Motorsport Event Promotion Service
Series Points Standings
Harvick Dirt Track 2024
|
1st - JON NUNES #71m - SALINAS, CA | 1st | 1st | 1st | 1st | 2nd |
103 | 2nd - ROB ELY #514 - BAKERSFIELD, CA | 2nd | 2nd | | | 1st |
80 (-23) | 3rd - MANUEL JIMENEZ #51m - STRATFORD, CA | | 5th | 3rd | 2nd | 5th |
74 (-29) | 4th - ANDREW GRAY #07 - LA, CA | DNS | | | | 3rd |
48 (-55) | 5th - ROBIN NICOLAIDES #153 - SANTA BARBARA, CA | 5th | 6th | | | 7th |
46 (-57) | 6th - JIMMY SANCHEZ #20z - SALIDA, CA | | | | | 4th |
44 (-59) | 7th - ERIC GREEN SR #20y - HOLLISTER, CA | | 7th | | | 9th |
36 (-67) | 7th - DAVE SANCHEZ #16y - WATSONVILLE, CA | | | | | 6th |
36 (-67) | 9th - ISAIAH CANALES #106 - BAKERSFIELD, CA | | | | | 8th |
28 (-75) | 10th - MICHAEL GAYNOR #50 - OAKHURST, CA | | | 5th | DNF | 10th |
24 (-79) | 11th - ROBERT BUSH #44 - ACTON, CA | | 3rd | | | |
20 (-83) | 12th - JAMES DAVIS #4 - AURORA, CO | | 4th | | | |
18 (-85) | 12th - JOHNNY CUSTOM #63 - HUNTINGTN BCH, CA | | 11th | | 6th | 12th |
18 (-85) | 14th - DON JENSON #73 - , | | | | | 11th |
16 (-87) | 14th - JEFF MORRISON #24 - NEW CUYAMA, CA | | 8th | 4th | | |
16 (-87) | 16th - BRYAN BERNA #54b - LEMOORE, CA | 3rd | | 2nd | | |
10 (-93) | 17th - ROBEIRT TENNANT #959 - HERMOSA BEACH, CA | | | | | 13th |
8 (-95) | 17th - RANDY DIFRANCISCO #514 - , | | | | 3rd | |
8 (-95) | 17th - JOHN LUNDGREN #45e - SIMI VALLEY, CA | | 9th | | | |
8 (-95) | 20th - TRAVIS WARD #27d - BAKERSFIELD, CA | | | | 4th | |
6 (-97) | 20th - BILLY BECK #61 - SIMI VALLEY, CA | | 10th | | | |
6 (-97) | 22nd - KENNY POWELL #74 - VENTURA, CA | DNS | 12th | 6th | | |
4 (-99) | 22nd - TROY BATTLES #22b - BAKERSFIELD, CA | | | | | DNS |
4 (-99) | 22nd - MICHAEL STEPAK #53k - LOS ANGELES, CA | | | | 5th | |
4 (-99) | |