1st - KENT MUSGRAVE #419 - SAN DIEGO, CA | | 1st | | | | | 1st | 1st | | | 1st | 4th |
118 | 2nd - JAMES YOUNGBLOOD #820 - RAMONA, CA | | 4th | | | 1st | | | | 1st | 2nd | | |
90 (-28) | 3rd - SCOTT MAYS #59 - SANTA ANA, CA | | | | 3rd | | | 2nd | | | | | 3rd |
62 (-56) | 4th - RAYMOND ZUCHOWSKI #387 - SAN DIEGO, CA | | | | 1st | | | | | | | | 1st |
50 (-68) | 5th - TIM DEVLIN #107 - JAMUL, CA | | | | | | | | | | | | 2nd |
22 (-96) | 5th - DAN STILL #92 - , | | 2nd | | | | | | | | | | |
22 (-96) | 7th - BILLY NIELSEN #14 - REDLANDS, CA | | 3rd | | | | | | | | | | |
20 (-98) | 8th - RANDY OKADA #182 - ORANGE, CA | | | | 4th | | | | | | | | |
18 (-100) | 9th - TONY NGUYEN #132 - CYPRESS, CA | | 5th | | | | | | | | | | |
16 (-102) | BILL CLEM #4v - , | | | | | | | | 2nd | | | | |
0 (-118) | GEORGE FISHBACK #16 - , | | | | | | | | | 2nd | 1st | | |
0 (-118) | BRENT KOBLE #421 - ANAHEIM, CA | | | | | | | | | | 3rd | 2nd | |
0 (-118) | DOUG REYES #43 - , | | | | | | | | | | 4th | 3rd | |
0 (-118) | DARRELL SEDIG #90k - , | | | | | | 1st | | | | | | |
0 (-118) | MARK STUBBS #16 - , | | | | | | 2nd | DNF | | | | | |
0 (-118) | ALAN WOODS #8 - , | | | | 2nd | | | | | | | | |
0 (-118) | |