1st - SCOTT MAYS #59 - SANTA ANA, CA | | 1st | 6th | 1st | 2nd | 2nd | | | 1st | | 1st |
184 | 2nd - JAMES YOUNGBLOOD #820 - RAMONA, CA | | 3rd | 4th | 2nd | | | | 1st | 2nd | | |
129 (-55) | 3rd - RAYMOND ZUCHOWSKI #387 - SAN DIEGO, CA | | 2nd | 1st | | 1st | | | 3rd | | | |
92 (-92) | 4th - KENT MUSGRAVE #419 - SAN DIEGO, CA | | | 2nd | | | 1st | | | | | 3rd |
67 (-117) | 5th - STEVE VOZNICK #17v - UPLAND, CA | | | | | | | 1st | | | | |
25 (-159) | 6th - TIM DEVLIN #107 - JAMUL, CA | | | 3rd | | | | | | | | |
20 (-164) | 7th - JEFF HUGHES #711 - RAMONA, CA | | | | | | | | | | | 4th |
18 (-166) | JEFF APPLE #27 - SAN DIEGO, CA | | | | | | | | | | | 2nd |
0 (-184) | DOUG FARREN #58 - JURUPA, CA | | | | | | | | 2nd | | | |
0 (-184) | THOMAS MONTES #9 - , | | | | | | 3rd | | | | | |
0 (-184) | DARRELL SEDIG #90k - , | | | 5th | | | | | | | | |
0 (-184) | |