1st - LAYNE NUYENS #187 - Lake Country, BC | 2nd | 3rd | 1st | 8th | 2nd | 1st | 1st | 1st |
327 | 2nd - KIANA SACHE #19 - Chilliwack, BC | 8th | 8th | 6th | 3rd | 6th | 5th | 4th | 3rd |
238 (-89) | 3rd - KAELAN GREENHALGH #50 - KELOWNA, BC | | 5th | 3rd | 1st | | 3rd | 2nd | DNS |
180 (-147) | 4th - GARRETT HORSMAN #47 - SHAWNIGAN LAKE, BC | 1st | | 2nd | | 4th | 2nd | | |
152 (-175) | 5th - CALEB SARA #21 - KAMLOOPS, BC | | 9th | 7th | 4th | | 4th | 3rd | |
145 (-182) | 6th - CAMERON LANKINEN #222 - PRINCETON, BC | 5th | 6th | 4th | 2nd | | | | |
116 (-211) | 7th - DAMIEN MCLAUGHLIN #132 - NANIAMO, BC | 3rd | | 5th | | 3rd | | | |
92 (-235) | 8th - JACOB WESTON #238 - LANGLEY, BC | | | 8th | 5th | | 6th | 6th | |
89 (-238) | 9th - GAGE MATWIY #104 - , | | 4th | | | | | | 2nd |
80 (-247) | 10th - DANIEL KINGSTON #38 - Langley City, BC | 6th | 10th | 9th | | | | | 4th |
78 (-249) | 11th - ZACH UFIMZEFF #34 - Lake Country, BC | | 1st | | | | | | |
50 (-277) | 11th - DRAKE RICHMOND #115 - , | | | | | 1st | | | |
50 (-277) | 13th - MITCHELL BRADBURY #551 - COLDSTREAM, BC | | 2nd | | | | | | |
42 (-285) | 14th - CAMERON BRADLEY #444 - SALTSPRING, | | | | | 5th | | | |
36 (-291) | 15th - WYATT SODERSTROM #33 - Lantzville, | 4th | | | | | | | |
34 (-293) | 16th - TONY BARBERA #93 - , | | | | | | | 5th | |
33 (-294) | 17th - EVAN HELMES #263 - , | 7th | | | | | | | |
29 (-298) | 18th - TRISTAN RATZLAFF #587 - PROVOST, AB | | 7th | | | | | | |
28 (-299) | 19th - LUKE MELLEMA #373 - , | | | | 6th | | | | |
25 (-302) | 20th - BRYCE LAFLEUR #89 - , | 9th | | | | | | | |
24 (-303) | 21st - ETHAN KROFFAT #9 - , | 10th | | | | | | | |
22 (-305) | 22nd - DALE KOSTIUK #15x - SALMON ARM, BC | | 11th | | | | | | |
21 (-306) | 23rd - COLE PORTER #727 - SHAWNIGAN LAKE, | 12th | | | | | | | |
15 (-312) | 24th - ELIJAH LOEWEN #5 - , | | | | 7th | | | | |
14 (-313) | 25th - ANDREW CHAPMAN #33 - , | | | | 9th | | | | |
12 (-315) | 25th - DYLAN HART #5 - SURREY, BC | | 12th | | | | | | |
12 (-315) | 27th - BRAYDEN SPOONER #994 - , | 13th | | | | | | | |
9 (-318) | 28th - JACOB KELLEHAR #80 - , | 11th | | | | | | | |
8 (-319) | |