1st - TYLER LIEBRECHT #425 - SQUAMISH, BC | 2nd | 2nd | 1st |
138 | 2nd - PAYTON BRUVOLD #84 - Langley, BC | 6th | 7th | 6th |
87 (-51) | 3rd - JASON BELISE #253 - Smithers, BC | 5th | 8th | |
60 (-78) | 3rd - ALISSA HARKIN #29 - S, BC | 9th | 13th | 9th |
60 (-78) | 5th - SOLUS OSWALD #13 - Salmo, | 1st | | |
50 (-88) | 6th - JON TURNER #55 - Lake Country, | 15th | | 2nd |
49 (-89) | 7th - MADISON MACDONALD #115 - Vernon, | 10th | | 8th |
45 (-93) | 8th - NICHOLAS WUTHRICH #188 - Fort St. John, BC | 3rd | | |
40 (-98) | 9th - MICAH KETEL #79 - Rossland, BC | | 3rd | |
32 (-106) | 9th - KARSTYN TAIT #38 - Langley City, BC | 4th | | |
32 (-106) | 11th - GAGE DIRKS #19 - , | | 4th | |
31 (-107) | 12th - ETHAN WARDELL #20 - LANGLEY, BC | | | 11th |
22 (-116) | 13th - JORDAN LETORIA #111 - PRINCE GEORGE, | | | 10th |
21 (-117) | 14th - NIKKI SCOTT #131 - THORNHILL, BC | 11th | | |
18 (-120) | 15th - DARRYL LENKO #916 - , | | 14th | |
14 (-124) | |