1st - TYSON DUBUC #15 - Mission, BC | 4th | 1st | 2nd |
130 | 2nd - CHARLES CHARLTON #574 - Langley Township, | 3rd | 3rd | 3rd |
118 (-12) | 3rd - LUKE SVENSSON #12 - Langley, | 1st | 2nd | |
97 (-33) | 4th - CODY OLIVER #125 - Langley Township, BC | 11th | 5th | 5th |
82 (-48) | 5th - ADAM SMITH #44 - Quesnel, BC | 5th | | 4th |
70 (-60) | 6th - JAKE HEPPNER #53 - Chilliwack, BC | | 4th | 6th |
67 (-63) | 7th - BROCK HENRY #991 - Kelowna, BC | | | 1st |
47 (-83) | 8th - THOMAS KAISER #930 - Williams Lake, BC | 2nd | | |
44 (-86) | 9th - BRIAN DOBROWNEY #962 - Prince George, | 6th | | |
29 (-101) | 10th - DANE KETTER #28 - PRINCE GEORGE, BC | 7th | | |
28 (-102) | 11th - SOLUS OSWALD #13 - Salmo, | 8th | | |
27 (-103) | 12th - TERON ANDERSON #198 - SEXSMITH, AB | 9th | | |
22 (-108) | 13th - JACK HEIGHINGTON #454 - Prince George, | 12th | | |
11 (-119) | |