1st - DAWSON GRAVELLE #819 - Mission, | 1st | 1st | 4th | 5th |
84 | 1st - CAMERON LANKINEN #222 - PRINCETON, BC | 2nd | 2nd | 2nd | 4th |
84 | 3rd - MITCHEL CREWS #310 - Maple Ridge, | 3rd | 3rd | 5th | 2nd |
78 (-6) | 4th - LAYNE NUYENS #187 - Lake Country, BC | 7th | 4th | 3rd | 3rd |
72 (-12) | 5th - CODY OLIVER #125 - Langley Township, BC | 5th | 10th | 9th | 7th |
53 (-31) | 6th - LEWIS FRANKLIN #72 - KAMLOOPS, BC | | 6th | 7th | 6th |
44 (-40) | 7th - SCOTT BRAR #18 - Surrey, | 8th | 9th | 8th | |
38 (-46) | 8th - JACOB WESTON #238 - LANGLEY, BC | 4th | 11th | | |
28 (-56) | 8th - PARIE DAGERE #511 - Kamloops, BC | DNS | 8th | 6th | |
28 (-56) | 8th - JACK CARON #225 - Kelowna, BC | 6th | | | 8th |
28 (-56) | 11th - GARRETT HORSMAN #47 - SHAWNIGAN LAKE, BC | | | | 1st |
25 (-59) | 11th - LUCAS ANTONIAK #21 - , | | | 1st | |
25 (-59) | 13th - TRAVIS STORKAN #16 - , | | 5th | | |
16 (-68) | 14th - MIKE RENSHAW #747 - Kamloops, BC | | 7th | | |
14 (-70) | |