|
·
|
|
MCQMX South Round 2 Kamloops - 4/9/2017
Kamloops
|
#141 DANIEL ROBERTSON CALGARY, AB | 01:19.205
00.765 | 01:18.440
| 01:19.908
01.468 | 01:20.078
01.638 | 01:19.676
01.236 |
#2 ELIJAH OWENS , | 01:20.689
02.249 | 01:21.248
02.808 | 01:20.992
02.552 | 01:22.160
03.720 | 01:20.240
01.800 |
#29 JACOB HELFRICH PENTICTON, BC | 01:26.108
07.668 | 01:26.171
07.731 | 01:22.238
03.798 | 01:22.428
03.988 | 01:28.285
09.845 |
#177 WILL TWAMLEY KELOWNA, BC | 01:25.654
07.214 | 01:25.615
07.175 | 01:25.059
06.619 | 01:23.253
04.813 | 01:22.255
03.815 |
#737 TAVIN KRUTOP SUN PEAKS, BC | 01:25.175
06.735 | 01:24.405
05.965 | 01:22.836
04.396 | 01:23.240
04.800 | 01:22.303
03.863 |
#14 MASON SZATMARI KAMLOOPS, BC | 01:23.909
05.469 | 01:23.064
04.624 | 01:22.986
04.546 | 01:23.193
04.753 | 01:22.985
04.545 |
#569 ADAM DORRANCE CHASE, BC | 01:26.361
07.921 | 01:26.951
08.511 | 01:27.874
09.434 | 01:28.892
10.452 | |
#58 BLAKE DAVIES MISSION, BC | 01:43.839
25.399 | 01:41.760
23.320 | 01:39.781
21.341 | 01:43.915
25.475 | |
|
|