#297 GABRIEL ELMORE TELKWA, BC | 01:40.396
| | | | |
#377 DANIEL ELMORE TELKWA, BC | 01:44.169
00.000 | | | | |
#177 CARSON MCQUEEN West Kelowna, BC | 02:36.302
01.000 | 01:46.477
00.000 | | | |
#393 PHILLIP DILLMAN PRINCE GEOGRE, BC | 01:47.404
00.000 | | | | |
#422 JESSE LANTERMAN TERRACE, BC | 01:49.746
00.000 | | | | |
#421 DUSTIN KAWINSKY TERRACE, BC | 01:52.074
00.000 | 01:50.406
00.000 | | | |
#69 CALEB MCRAE QUESNEL, BC | 01:53.867
00.000 | 01:52.402
00.000 | | | |
#901 JASON BERLINGER CHETWYND, BC | 01:59.308
00.000 | 01:53.119
00.000 | | | |
#962 BRIAN DOBROWNEY PRINCE GEORGE, BC | 02:01.239
01.000 | 01:53.374
00.000 | | | |
#957 COLE LEWIS TAYLOR, BC | 02:46.941
01.000 | 01:54.331
00.000 | | | |
#175 KAYDEN LANG TERRACE, BC | 01:57.104
00.000 | 01:54.704
00.000 | | | |
#13 NIKOLAS DOWNEY TERRACE, BC | 02:00.094
01.000 | 01:57.907
00.000 | | | |
#949 CODY BAILEY WILLIAMS LK, BC | 02:01.836
01.000 | 01:58.550
00.000 | | | |
#55 DAYNE CUTRELL QUESNEL, | 01:58.679
00.000 | 02:26.278
01.000 | | | |
#600 NOAH PORTER WILLIAMS LAKE, BC | 02:00.955
01.000 | 01:59.541
00.000 | | | |
#162 DEAN JOHNSON , | 01:59.639
00.000 | 02:00.983
01.000 | | | |
#89 BLAKE RAND PRINCE GEORGE, | 02:01.051
01.000 | 01:59.836
00.000 | | | |
#2 GAVIN PATENAUDE PRINCE GEORGE, | 02:00.639
01.000 | 02:00.641
01.000 | | | |
#57 AUSTIN LEWIS TAYLOR, BC | 02:00.849
01.000 | 02:03.339
01.000 | | | |
#327 ZACK MORRISON QUESNEL, | 02:13.051
01.000 | 02:01.415
01.000 | | | |
#124 EASTON HALL FORT ST.JOHN, BC | 02:01.898
01.000 | 02:03.222
01.000 | | | |
#330 LUCAS BURCH , | 02:08.015
01.000 | 02:02.345
01.000 | | | |
#130 AARON CROOT Terrace, BC | 02:06.329
01.000 | 02:02.396
01.000 | | | |
#771 AUSTIN DEVOST TERRACE, | 02:04.107
01.000 | 02:02.472
01.000 | | | |
#155 MIKE PILGRIM Williams Lake, BC | 02:08.097
01.000 | 02:02.717
01.000 | | | |
#365 LYNDON PATENAUDE PRINCE GEORGE, BC | 02:08.575
01.000 | 02:05.792
01.000 | | | |
#454 JACK HEIGHINGTON PRINCE GEORGE, BC | 02:14.629
01.000 | 02:06.064
01.000 | | | |
#310 ERIK PRITCHETT , | 02:06.238
01.000 | 02:07.033
01.000 | | | |
#44 ADAM SMITH QUESNEL, BC | 02:11.412
01.000 | 02:06.668
01.000 | | | |
#292 CADEN FORSTER TELKWA, BC | 02:21.557
01.000 | 02:07.501
01.000 | | | |
#338 ORRIN ELMORE TELKWA, BC | 02:36.607
01.000 | 02:09.505
01.000 | | | |
#80 RYLEE HANCOCK PRINCE GEORGE, BC | 02:09.670
01.000 | 02:12.859
01.000 | 11:16.474
10.000 | 02:46.304
01.000 | 02:31.508
01.000 |
#31 RYAN ARNOLD WILLIAMS LAKE, BC | 02:18.664
01.000 | 02:10.771
01.000 | | | |
#196 GRACIE-LEE MOWBRAY TERRACE, BC | 02:18.552
01.000 | 02:10.857
01.000 | | | |
#328 KASSEE MORRISON QUESNEL, BC | 02:24.031
01.000 | 02:11.329
01.000 | | | |
#494 PARKER SOKOLAN WILLIAMS LAKE, BC | 02:15.549
01.000 | 02:11.740
01.000 | | | |
#330 COOPER ARMSTRONG TERRACE, BC | 02:13.633
01.000 | | | | |
#64 CHASE KETTER PRINCE GEOGRE, BC | 02:18.037
01.000 | 02:14.350
01.000 | | | |
#600 GRACE PORTER WILLIAMS LAKE, BC | 02:15.998
01.000 | 02:14.645
01.000 | | | |
#15 AUSTIN STEVENSON PRINCE GEORGE, BC | 02:18.349
01.000 | 02:14.975
01.000 | | | |
#161 NATHAN JOHNSON FT ST JOHN, | 02:18.028
01.000 | | | | |
#86 CARTER ROBERTS CHARLIE , BC | 02:23.119
01.000 | 02:19.371
01.000 | | | |
#114 AUSTIN HARDER TERRACE, BC | 02:21.205
01.000 | 02:21.650
01.000 | | | |
#303 MITCH ARMSTRONG TERRACE, BC | 02:36.933
01.000 | 02:22.081
01.000 | | | |
#191 CONRAD HALL FORT ST JOHN, | 02:30.738
01.000 | 02:22.339
01.000 | | | |
#66 DREW ROBERTS CHARLIE LAKE, BC | 02:29.517
01.000 | 02:24.197
01.000 | | | |
#213 MICHELLE O'DONNELL , | 02:29.943
01.000 | 02:26.384
01.000 | | | |
#168 AVA ZENZEN PRINCE GEORGE, BC | 02:42.176
01.000 | 02:27.767
01.000 | | | |
#131 NICOLE SCOTT TERRACE, | 02:30.534
01.000 | 02:28.018
01.000 | | | |
#57 ROBYN ODONNELL Prince George, | 02:30.493
01.000 | 02:31.582
01.000 | | | |
#95 TYSON LEWIS FORT ST.JOHN BC, | 02:45.854
01.000 | 02:30.997
01.000 | | | |
#191 KEVIN FRALICK Quesnel, BC | 02:40.916
01.000 | 02:35.193
01.000 | | | |
#50 SADIE THIBERT Prince George, BC | 02:49.399
01.000 | 02:35.815
01.000 | | | |
#557 ETHAN LEWIS TAYLOR, BC | 02:40.246
01.000 | 02:35.963
01.000 | | | |
#533 MADISON HEIGHINGTON PRINCE GEORGE, BC | 02:45.318
01.000 | 02:36.885
01.000 | | | |
#13 SHANI ANDERSEN PRINCE GEORGE, | 02:49.947
01.000 | 02:44.846
01.000 | | | |
#333 FOSTER ARMSTRONG TERRACE, BC | 02:51.853
01.000 | | | | |
#194 SPENCER HALL FORT ST JOHN, | 03:00.755
02.000 | 02:55.906
01.000 | | | |
#29 DALLAS LEWIS FORT ST JOHN, BC | 03:23.545
02.000 | 02:56.419
01.000 | | | |
|