|
·
|
|
Western Canadian Amateur National - 7/5/2018
Revelstoke BC
|
#146 TYLER GIBBS MISSION, BC | 01:59.735
00.000 | 01:58.519
00.000 | 01:59.754
00.000 | 02:26.552
01.000 | 01:59.504
00.000 | 01:57.728
|
#170 JULIEN BENEK MISSION , BC | 02:02.843
01.000 | 01:59.562
00.000 | 02:02.654
01.000 | 02:02.730
01.000 | 02:03.690
01.000 | 02:01.400
01.000 |
#133 TYLER YATES DUNCAN, BC | 02:06.052
01.000 | 02:02.924
01.000 | 02:02.850
01.000 | 02:04.596
01.000 | 02:03.083
01.000 | 02:02.891
01.000 |
#222 CAMERON LANKINEN PRINCETON, BC | 02:10.954
01.000 | 02:06.860
01.000 | 02:07.556
01.000 | 02:05.064
01.000 | 02:17.798
01.000 | |
#991 BROCK HENRY KELOWNA, BC | 02:58.374
01.000 | 02:07.758
01.000 | 02:07.564
01.000 | 02:06.169
01.000 | 02:08.873
01.000 | 02:06.056
01.000 |
#59 TRISTAN RATZLAFF PROVOST, AB | 02:07.755
01.000 | 02:51.576
01.000 | 02:07.106
01.000 | 02:08.376
01.000 | 02:17.602
01.000 | 02:06.446
01.000 |
#47 GARRETT HORSMAN SHAWNIGAN LAKE, BC | 02:11.885
01.000 | 02:10.550
01.000 | 02:09.729
01.000 | 03:09.912
02.000 | 02:41.856
01.000 | |
#102 KOLTEN PIETERS LANTZVILLE, BC | 02:11.199
01.000 | 02:13.324
01.000 | 03:56.824
02.000 | 02:40.502
01.000 | 02:36.806
01.000 | |
#417 ZETH FRANKLIN ROCKY MOUNTAIN HOUSE, AB | 02:14.788
01.000 | 02:13.305
01.000 | 02:16.992
01.000 | 02:13.524
01.000 | 02:14.565
01.000 | 02:37.352
01.000 |
#22 JADEN HUNT ROCKY MOUNTAIN HOUSE, AB | 02:16.921
01.000 | 02:17.664
01.000 | 02:13.986
01.000 | 02:17.424
01.000 | 02:14.582
01.000 | 02:16.490
01.000 |
#104 GAGE MATWIY EDMONTON, AB | 02:14.840
01.000 | 02:14.245
01.000 | 03:47.347
02.000 | 02:15.098
01.000 | 02:15.333
01.000 | |
#327 ZACK MORRISON QUESNEL, | 02:19.869
01.000 | 02:16.759
01.000 | 02:14.543
01.000 | 02:18.215
01.000 | | |
#119 COLTON FLEMING Sicamous, BC | 02:17.175
01.000 | 02:25.351
01.000 | 04:07.422
03.000 | 02:27.488
01.000 | | |
#16 JACKSON LOGIE NARAMATA, BC | 02:21.843
01.000 | 02:18.191
01.000 | 02:17.536
01.000 | 02:20.417
01.000 | 02:20.570
01.000 | 02:21.642
01.000 |
#182 BRANDT GRIMEAU CALGARY, AB | 02:19.044
01.000 | 02:21.515
01.000 | 02:21.243
01.000 | 02:23.342
01.000 | 02:22.543
01.000 | |
#454 JACK HEIGHINGTON PRINCE GEORGE, BC | 02:22.512
01.000 | 03:11.624
02.000 | 02:27.143
01.000 | | | |
|
|