|
|
·
|
|
| |
Western Canadian Amateur National - 7/5/2018
Revelstoke BC
|
#170 JULIEN BENEK MISSION , BC | 02:01.694
01.000 | 01:59.521
| 02:00.726
01.000 | 02:01.820
01.000 | 02:02.442
01.000 |
#133 TYLER YATES DUNCAN, BC | 02:03.460
01.000 | 02:02.783
01.000 | 02:02.785
01.000 | 02:03.675
01.000 | 02:00.613
01.000 |
#13 MASON BRUCE RED DEER, AB | 02:09.377
01.000 | 02:07.211
01.000 | 02:04.390
01.000 | 02:09.012
01.000 | 02:01.064
01.000 |
#194 ISAAC TEBULTE CASTLEGAR, BC | 02:02.197
01.000 | 02:13.125
01.000 | 02:02.888
01.000 | 02:02.862
01.000 | 02:20.423
01.000 |
#47 GARRETT HORSMAN SHAWNIGAN LAKE, BC | 02:07.144
01.000 | 02:06.301
01.000 | 02:07.050
01.000 | 02:08.901
01.000 | 02:09.177
01.000 |
#59 TRISTAN RATZLAFF PROVOST, AB | 02:12.468
01.000 | 02:08.701
01.000 | 02:08.732
01.000 | 02:06.813
01.000 | 02:06.545
01.000 |
#30 DEVYN SMITH MISSION, BC | 02:09.013
01.000 | 02:08.010
01.000 | 02:08.687
01.000 | 02:07.306
01.000 | 02:07.842
01.000 |
#279 BRADEN BIDLOCK SHERWOOD PARK, AB | 02:07.694
01.000 | 02:10.529
01.000 | 03:14.786
02.000 | 02:12.624
01.000 | |
#222 CAMERON LANKINEN PRINCETON, BC | 02:08.880
01.000 | 02:08.228
01.000 | 02:08.915
01.000 | 02:09.303
01.000 | 02:09.381
01.000 |
#224 BUDDY CARON West Kelowna, BC | 02:11.271
01.000 | 02:10.863
01.000 | 02:11.654
01.000 | 02:10.805
01.000 | 02:10.596
01.000 |
#114 OWEN WIENS CALGARY, AB | 02:12.759
01.000 | 02:11.601
01.000 | 02:11.144
01.000 | 02:18.432
01.000 | 02:10.624
01.000 |
#417 ZETH FRANKLIN ROCKY MOUNTAIN HOUSE, AB | 02:15.469
01.000 | 02:12.416
01.000 | 02:15.025
01.000 | 02:14.286
01.000 | 02:13.056
01.000 |
#22 JADEN HUNT ROCKY MOUNTAIN HOUSE, AB | 02:15.195
01.000 | 02:12.818
01.000 | 02:16.839
01.000 | 02:12.588
01.000 | 02:13.680
01.000 |
#310 MITCHEL CREWS MAPLE RIDGE, BC | 02:15.239
01.000 | 02:14.570
01.000 | 02:21.782
01.000 | 02:35.593
01.000 | |
#182 BRANDT GRIMEAU CALGARY, AB | 02:20.636
01.000 | 02:15.171
01.000 | 02:17.400
01.000 | 02:20.904
01.000 | 02:19.067
01.000 |
#142 TYLER GLOVER 70 Mile House, | 02:15.225
01.000 | 02:16.957
01.000 | 02:17.425
01.000 | 02:23.163
01.000 | 02:18.905
01.000 |
#104 GAGE MATWIY EDMONTON, AB | 02:15.368
01.000 | 02:15.400
01.000 | 02:18.217
01.000 | 03:21.116
02.000 | |
#16 JACKSON LOGIE NARAMATA, BC | 02:20.651
01.000 | 02:17.644
01.000 | 02:16.923
01.000 | 02:40.881
01.000 | 02:19.912
01.000 |
#119 COLTON FLEMING Sicamous, BC | 02:17.594
01.000 | 02:18.158
01.000 | 02:21.170
01.000 | 03:30.235
02.000 | |
#327 ZACK MORRISON QUESNEL, | 02:20.472
01.000 | 02:18.885
01.000 | 02:19.897
01.000 | 02:19.516
01.000 | |
#454 JACK HEIGHINGTON PRINCE GEORGE, BC | 02:23.984
01.000 | 02:21.452
01.000 | 02:20.503
01.000 | | |
#328 KASSEE MORRISON QUESNEL, BC | 02:29.799
01.000 | 02:29.686
01.000 | 02:30.057
01.000 | 02:30.342
01.000 | |
#158 DREW MACDONALD SALMON ARM, BC | 02:30.768
01.000 | 02:31.572
01.000 | 02:36.551
01.000 | 02:33.772
01.000 | |
|
|
|
|
|