1st - SETH CHEVRIER #505 - REVELSTOKE, BC | 4th | 3rd | 5th | 1st | 7th | 1st |
118 | 2nd - MAX DAY #108 - LAKE COUNTRY, BC | 2nd | 4th | 3rd | 2nd | 8th | 5th |
111 (-7) | 3rd - JORDON KJELLAND #46x - Barrhead, AB | 3rd | 2nd | 4th | 3rd | 3rd | |
100 (-18) | 4th - MARCUS DEAUSY #417 - 150 MILE HOUSE, BC | 5th | 5th | | 4th | 9th | 2nd |
84 (-34) | 5th - DEVON SMALL #104 - Salmon Arm, BC | 1st | 1st | | | 6th | |
65 (-53) | 6th - MATTHEW KJELLAND #28 - Barrhead, AB | 10th | 7th | 9th | 7th | 16th | |
56 (-62) | 7th - ALEX SHISKIN #82 - KELOWNA, BC | 17th | 15th | 10th | 10th | 23rd | 10th |
43 (-75) | 8th - TYLER GIBBS #146 - MISSION, BC | | | 1st | | 5th | |
41 (-77) | 9th - JARED LUCAS #797 - QUESNEL, | | | | 9th | 14th | 3rd |
39 (-79) | 10th - CONNOR PAUL #289 - , | | 6th | | | 2nd | |
37 (-81) | 11th - JARROD GREENOUGH #419 - SURREY, BC | 9th | | 6th | | 12th | |
36 (-82) | 12th - MIKE PILGRIM #155 - Williams Lake, BC | 16th | 12th | | 5th | 17th | |
34 (-84) | 13th - CONNOR MEDYNSKI #266 - ABBOTSFORD, BC | | | 7th | | | 4th |
32 (-86) | 14th - TREVOR STEEVES #615 - PEACHLAND, BC | 8th | 9th | | | 15th | |
31 (-87) | 15th - DAMON SCHELLER #16 - Jaffray, | | | | | 1st | |
25 (-93) | 16th - RYAN DESAUTELS #620 - SMITHERS, BC | | | | 11th | | 9th |
22 (-96) | 16th - CRAIG KENDELL #429 - OK FALLS, BC | 7th | 13th | | | | |
22 (-96) | 16th - JACOB PICCOLO #81 - ABBOTSFORD, BC | | | 2nd | | | |
22 (-96) | 19th - JORDAN BREARS #41x - , | | 10th | | | | 11th |
21 (-97) | 19th - CADEN FORSTER #292 - TELKWA, BC | | | | 8th | | 13th |
21 (-97) | 21st - SARA KING #1w - Fort St. James, BC | 6th | 16th | | | | |
20 (-98) | 21st - TYSON STUMBORG #343 - , | 11th | 11th | | | | |
20 (-98) | 23rd - BRODIE FODERICK #510 - , | | | | | 4th | |
18 (-100) | 24th - DIEGO BONNICI #176 - Lumby, BC | 19th | 8th | | | 21st | |
15 (-103) | 24th - BRYAN CHOMYN #376 - CALGARY, AB | | | | | | 6th |
15 (-103) | 24th - LUCAS DUNAWAY #150 - , | | | | 6th | | |
15 (-103) | 24th - JAMIE MUNRO #6 - Kamloops, BC | 13th | 14th | | | | |
15 (-103) | 28th - TERRANCE KELLY #767 - CALGARY ALBERTA, | | | | | | 7th |
14 (-104) | 29th - LANDON GERVAIS #138 - , | | | 8th | | | |
13 (-105) | 29th - CODY WESTCOTT #505x - CALGARY, AB | | | | | | 8th |
13 (-105) | 31st - RYAN MCCULLOCH #144 - , | | | | | 10th | |
11 (-107) | 32nd - JOSHUA GEDAK #83 - INNISFAIL, AB | | | | | 11th | |
10 (-108) | 33rd - DEREK HUDSON #151 - PRINCE GEORGE, BC | | | | | | 12th |
9 (-109) | 33rd - DEVIN SAMADDER #497 - , BC | 12th | | | | | |
9 (-109) | 35th - LOGAN ST.DENIS #848 - , | | | | | 13th | |
8 (-110) | 36th - KRISTIN TSE #9 - WEST KELOWNA, BC | 14th | | | | | |
7 (-111) | 37th - MAX GRAYSTON #108 - KELOWNA, BC | 15th | | | | | |
6 (-112) | 38th - HAYDEN CHANDLER #259x - PEMBERTON, | 18th | | | | 25th | |
3 (-115) | 38th - NICHOLAS NEAMTU #6 - , | | | | | 18th | |
3 (-115) | 40th - CHASE SCHLACHT #93 - , | | | | | 19th | |
2 (-116) | 41st - KADEN PLUMMER #62 - WHITECOURT, | | | | | 20th | |
1 (-117) | THOMAS CZASZYNSKI #777 - , | | | | | 24th | |
0 (-118) | JORDAN O'NEIL #247 - , | | | | | 28th | |
0 (-118) | ADAM POITRAS #13 - SALMON ARM, BC | | | | | 26th | |
0 (-118) | TALLON H UNGER #325 - Langdon, | | | | | 22nd | |
0 (-118) | MADI WATT #6 - ST PAUL, | | | | | 27th | |
0 (-118) | |