1st - MARCUS DEAUSY #417 - 150 MILE HOUSE, BC | 1st | 1st | 1st | 1st | 1st | | |
125 | 2nd - MAX GRAYSTON #108 - KELOWNA, BC | 6th | 3rd | 4th | 6th | 3rd | | 1st |
113 (-12) | 3rd - BURG GILIOMEE #888 - COQUITLAM, BC | 2nd | 2nd | | | 2nd | | |
66 (-59) | 4th - JONAH RANDELL #70 - NELSON, BC | | | 2nd | | 7th | | 2nd |
58 (-67) | 5th - JARED LUCAS #797 - QUESNEL, | | | | 4th | 9th | | 4th |
48 (-77) | 6th - MIKE PILGRIM #155 - Williams Lake, BC | | | | 2nd | 6th | | |
37 (-88) | 7th - DAVID BRADLEY #555 - , | 5th | 4th | | | | | |
34 (-91) | 8th - SEAN MCAULEY #710 - , | | | | | 8th | 4th | |
31 (-94) | 9th - CAMERON BRADLEY #444 - SALT SPRING ISLAND, BC | 8th | 6th | | | | | |
28 (-97) | 10th - JARROD GREENOUGH #419 - SURREY, BC | | 5th | | | 10th | | |
27 (-98) | 11th - TYLER YATES #133 - DUNCAN, BC | | | | | | 1st | |
25 (-100) | 12th - WYATT YOULAND #148 - SIDNEY, BC | | | | | | 2nd | |
22 (-103) | 13th - ADAM ATKINSON #23 - DUNCAN, BC | | | | | | 3rd | |
20 (-105) | 13th - CALEB MCRAE #69 - QUESNEL, BC | | | | | | | 3rd |
20 (-105) | 13th - CONNOR MEDYNSKI #266 - ABBOTSFORD, BC | | | | 3rd | | | |
20 (-105) | 13th - KRISTIN TSE #9 - WEST KELOWNA, BC | | | 3rd | | | | |
20 (-105) | 13th - COLE WIDRICK #591 - , | 3rd | | | | | | |
20 (-105) | 18th - KADEN PLUMMER #62 - WHITECOURT, | | | | | 4th | | |
18 (-107) | 18th - DEVIN SAMADDER #497 - , BC | 4th | | | | | | |
18 (-107) | 20th - JACK CARON #225 - Kelowna, BC | | | | | | | 5th |
16 (-109) | 20th - BRYAN CHOMYN #376 - CALGARY, AB | | | | | 5th | | |
16 (-109) | 20th - THOMAS KAISER #930 - WILLIAMS LAKE, BC | | | | 5th | | | |
16 (-109) | 20th - CAIDEN KELLER #921 - , | | | 5th | | | | |
16 (-109) | 24th - CRAIG KENDELL #429 - OK FALLS, BC | | | | | | | 6th |
15 (-110) | 24th - TRAVIS STORKAN #10 - ASHCROFT, BC | | | 6th | | | | |
15 (-110) | 26th - JOSH BRIDGE #287 - , BC | 7th | | | | | | |
14 (-111) | 26th - MARQUS DUNAWAY #198 - KAMLOOPS, BC | | 7th | | | | | |
14 (-111) | 26th - DEREK HUDSON #151 - PRINCE GEORGE, BC | | | | 7th | | | |
14 (-111) | 29th - ETHAN HUNT #401 - KINUSO, AB | | 8th | | | | | |
13 (-112) | 29th - ARTHUR MOTT #152 - LAKE COUNTRY , BC | | | | 8th | | | |
13 (-112) | 31st - LANDON GERVAIS #138 - , | 9th | | | | | | |
12 (-113) | 31st - TROY WILSON #217 - PRINCE GEORGE, BC | | | | 9th | | | |
12 (-113) | 33rd - CADEN FORSTER #292 - TELKWA, BC | | | | 10th | | | |
11 (-114) | 34th - DARREN JENKINS #164 - PARKSVILLE, | | | | | 11th | | |
10 (-115) | 35th - WARREN WRIDE #373 - 70 MILE HOUSE, BC | | | | | 12th | | |
9 (-116) | JONATHON CECCHINI #17 - , | | | DNF | | | | |
0 (-125) | |