1st - RAY EASTMAN #659 - TWIN LAKE PENTICTON, | 3rd | 3rd | 4th | 1st | 2nd | 1st |
130 | 2nd - MIKE MULLER #14 - MAPLE RIDGE, BC | 4th | 4th | 3rd | 2nd | 3rd | |
98 (-32) | 3rd - ROD MATECHUK #341 - ABBOTSFORD, BC | 2nd | 2nd | 1st | | 8th | |
82 (-48) | 4th - JARI HEINONEN #86 - KAMLOOPS, BC | | 1st | | | 1st | |
50 (-80) | 5th - STUART ABERNETHY #162 - Port Mc Neill, | 6th | 10th | | | 7th | |
40 (-90) | 6th - MIKE DOWNEY #5 - , | 5th | 6th | | | 13th | |
39 (-91) | 7th - ROB MUNRO #383 - , | 7th | 7th | | | 12th | |
37 (-93) | 8th - BUDDY CARON #224 - West Kelowna, BC | | 8th | 6th | | 14th | |
35 (-95) | 9th - DINO GATT #70 - KALEDEN, | 1st | | | | | |
25 (-105) | 10th - ROD FINDLAY #186 - , | | 9th | | | 10th | |
23 (-107) | 11th - JOEL OLSON #6 - , | | | 2nd | | | |
22 (-108) | 12th - LOU MAFFRET #42 - GROVEDALE, | | | | | 4th | |
18 (-112) | 13th - BILL BELL #16 - SICAMOUS, | | | | | 5th | |
16 (-114) | 13th - DALE LEES #117 - , | | | 5th | | | |
16 (-114) | 13th - DAN NIKIRK #183 - Shawnigan Lake, BC | | 5th | | | | |
16 (-114) | 16th - GRAHAM LUNNY #72 - , | | | | | 6th | |
15 (-115) | 17th - CAL BOETTCHER #7x - , | | | | | 9th | |
12 (-118) | 18th - WAYNE JONES #311 - POUCE COUPE, BC | | | | | 11th | |
10 (-120) | 18th - RON VISSIA #83 - SURREY, | | 11th | | | | |
10 (-120) | 20th - KEN FERGUSON #55 - , | | 12th | | | | |
9 (-121) | |