1st - CARSON MCQUEEN #177 - West Kelowna, BC | 2nd | 2nd | 3rd | | 1st | 3rd |
109 | 2nd - JACKSON NICKOLET #88 - QUESNEL, BC | 1st | | 5th | | 2nd | 2nd |
85 (-24) | 3rd - JESSE MILLER #116 - , | | | 4th | | | 6th |
33 (-76) | 4th - SKYLLER ARCHER #245 - Revelstoke, BC | | | | | | 1st |
25 (-84) | 4th - BROCK HOYER #2 - WILLIAMS LAKE, BC | | | 1st | | | |
25 (-84) | 4th - JESS PETTIS #20 - PRINCE GEORGE, BC | | 1st | | | | |
25 (-84) | 7th - JONAH BRITTONS #223 - Prince George, | | | 2nd | | | |
22 (-87) | 8th - TRON CATHCART #55 - Quesnel, BC | 3rd | | | | | |
20 (-89) | 8th - WARREN CONSTANTINE #172 - Fort St. James, | | 3rd | | | | |
20 (-89) | 8th - PHILLIP DILLMAN #393 - PRINCE GEOGRE, BC | | | | | 3rd | |
20 (-89) | 11th - BRAD DUNN #150 - QUESNEL, BC | | | | | | 4th |
18 (-91) | 11th - ISAAC ELMORE #305 - TELKWA, | | 4th | | | | |
18 (-91) | 11th - KRIS RODIE #235 - KEREMEOS, BC | 4th | | | | | |
18 (-91) | 11th - STEVE TAYLOR #481 - PRINCE GEORGE, BC | | | | | 4th | |
18 (-91) | 15th - ANDREW KENNEDY #21 - TERRACE, BC | | 5th | | | | |
16 (-93) | 15th - NATHAN SIMPSON #614 - CROSSFEILD , AB | | | | | | 5th |
16 (-93) | |