1st - JULIEN BENEK #170 - MISSION , BC | | 2nd | 1st | 1st |
72 | 2nd - WYATT YOULAND #148 - SIDNEY, BC | 1st | | 2nd | 2nd |
69 (-3) | 3rd - DAYNE CUTRELL #55 - QUESNEL, | 4th | 7th | 8th | 3rd |
65 (-7) | 4th - DEREK ALLANSON #815 - PENTICTON , BC | 6th | 5th | 5th | 5th |
63 (-9) | 5th - DAVID BRADLEY #555 - , | 2nd | 4th | | |
40 (-32) | 6th - CALEB MCRAE #69 - QUESNEL, BC | | | 7th | 4th |
32 (-40) | 7th - CAMERON BRADLEY #444 - SALT SPRING ISLAND, BC | 5th | 6th | | |
31 (-41) | 8th - MARCUS DEAUSY #417 - 150 MILE HOUSE, BC | | 1st | | |
25 (-47) | 9th - KASSEE MORRISON #328 - QUESNEL, BC | | | 9th | 9th |
24 (-48) | 10th - MICHAEL MACDONALD #119 - , | 3rd | | | |
20 (-52) | 10th - JONAH RANDELL #70 - NELSON, BC | | 3rd | | |
20 (-52) | 10th - TYLER YATES #133 - DUNCAN, BC | | | 3rd | |
20 (-52) | 13th - CALEB TOMILIN #41 - GRAND FORKS, BC | | | 4th | |
18 (-54) | 14th - ADAM ATKINSON #23 - DUNCAN, BC | | | 6th | |
15 (-57) | 14th - GAGE ROLLINGS #555 - PRINCE GEORGE, BC | | | | 6th |
15 (-57) | 16th - AUSTIN DEVOST #771 - TERRACE, | | | | 7th |
14 (-58) | 16th - MICHAEL MASTERS #214 - CAMPBELL RIVER, | 7th | | | |
14 (-58) | 18th - LUCAS BURCH #330 - , | | | | 8th |
13 (-59) | 18th - ZACK KELLER #17 - , | 8th | | | |
13 (-59) | 18th - JIM WATCHEL #511 - KAMLOOPS, BC | | 8th | | |
13 (-59) | 21st - JESSE TALBOYS #47 - , | 9th | | | |
12 (-60) | 21st - KRISTIN TSE #9 - WEST KELOWNA, BC | | 9th | | |
12 (-60) | 23rd - CODY BAILEY #949 - WILLIAMS LK, BC | | | | 10th |
11 (-61) | 24th - ZACH FINDLAY #97 - , BC | | | | 11th |
10 (-62) | DREW MACDONALD #158 - SALMON ARM, BC | | | DNS | |
0 (-72) | |