1st - NOAH PORTER #600 - WILLIAMS LAKE, BC | 4th | 1st | 3rd | 4th | 3rd | 5th |
117 | 2nd - BLAKE DAVIES #58 - MISSION, BC | 2nd | 2nd | 2nd | | 6th | |
81 (-36) | 3rd - CONNOR SZATMARI #67 - KAMLOOPS, BC | 6th | 4th | 6th | 8th | 13th | 12th |
78 (-39) | 4th - TRAVIS GIBBS #151 - MISSION, BC | 1st | | 1st | | 1st | |
75 (-42) | 5th - DEVIN MACGREGOR #105 - 150 MILE HOUSE, BC | 3rd | 3rd | | 2nd | 16th | |
67 (-50) | 6th - ORRIN ELMORE #338 - TELKWA, BC | | | | 1st | 9th | 1st |
62 (-55) | 7th - NOAH HARDER #75 - Kelowna, BC | 5th | 5th | 8th | | 10th | |
56 (-61) | 8th - CORMICK MCFADDEN #141 - FAIRVIEW, AB | 13th | 7th | 10th | 9th | 22nd | 10th |
55 (-62) | 8th - ADAM SMITH #44 - QUESNEL, BC | | | | 6th | 4th | 2nd |
55 (-62) | 10th - TY ALLEN #78 - Fraser Lake, BC | | | | 3rd | 5th | 4th |
54 (-63) | 11th - ANNALYSE LOPUSHINSKY #09 - Rosedale, | 8th | 9th | 5th | | 12th | |
50 (-67) | 12th - LINDEN TOMILIN #14 - GRAND FORKS, BC | | | | | 2nd | 3rd |
42 (-75) | 13th - KOHL DEVOST #403 - TERRACE, | | | | 5th | 11th | 6th |
41 (-76) | 14th - JES TAVERNER #5 - KAMLOOPS, BC | 10th | 6th | 7th | | | |
40 (-77) | 15th - CARTER-ALLEN MOWBRAY #96 - TERRACE, BC | | | | 7th | 8th | 11th |
39 (-78) | 16th - KOEN KLATT #117 - LAKE COUNTRY, BC | 9th | 8th | 11th | | 21st | |
35 (-82) | 17th - KIMBER RICHTER #34 - quesnel, BC | | | | 11th | 14th | 8th |
30 (-87) | 18th - PARKER VOTH #94 - CALGARY, AB | 7th | | | | 7th | |
28 (-89) | 19th - BLAISE SWAAN #89 - QUESNEL, BC | | | | 10th | | 9th |
22 (-95) | 20th - GRAEME LAYBOURN #21 - CHILLIWACK, BC | | | 4th | | | |
18 (-99) | 21st - ELI EKLUND #82 - SORRENTO, BC | | 10th | | | 17th | |
15 (-102) | 22nd - BLAKE NEVILLE #10 - QUESNEL, BC | | | | | | 7th |
14 (-103) | 23rd - LANE SCHULTZ #613 - MERRITT, BC | | | 9th | | | |
12 (-105) | 24th - TRISTEN BENNETT #219 - West Kelowna, BC | 11th | | | | | |
10 (-107) | 24th - CRUZ RICHARDSON #74x - REVELSTOKE, BC | | 11th | | | | |
10 (-107) | 26th - HUNTER BENNETT #368 - WESTBANK, BC | 12th | | | | | |
9 (-108) | 26th - MATTAUS FOGLIATO #137 - Coquitlam, | | | 12th | | | |
9 (-108) | 28th - EVERETT BEGON #306 - HINTON, AB | | | | | 15th | |
6 (-111) | 29th - CASEY FRALICK #171 - QUESNEL, BC | | | | | 18th | |
3 (-114) | 30th - CLAY REIMER #617 - ARMSTRONG, BC | | | | | 19th | |
2 (-115) | 31st - KASH ENNS #701 - ENDERBY, BC | | | | | 20th | |
1 (-116) | |