1st - RAY EASTMAN #659 - TWIN LAKE PENTICTON, | 4th | 2nd | 2nd | 2nd | 2nd | 2nd |
128 | 2nd - ROD MATECHUK #341 - ABBOTSFORD, BC | 2nd | 1st | 1st | | 10th | |
83 (-45) | 3rd - BRAD DUNN #150 - QUESNEL, BC | | | | 1st | 1st | 1st |
75 (-53) | 4th - MIKE MULLER #14 - MAPLE RIDGE, BC | 6th | 5th | 5th | 8th | 8th | |
73 (-55) | 5th - NICK HILLS #126 - FORT ST JAMES, | | 8th | | 3rd | 9th | 3rd |
65 (-63) | 6th - BLAINE STANYER #678 - HOUSTON, BC | | | | 4th | 11th | 4th |
46 (-82) | 7th - TODD GREENAN #xxx - , | 5th | | 6th | | | |
31 (-97) | 8th - JEFF NEUBAUER #121 - PRINCE GEORGE, BC | | | 7th | 5th | | |
30 (-98) | 9th - DINO GATT #70 - KALEDEN, | 1st | | | | | |
25 (-103) | 10th - OLIVER BENEK #200 - MISSION, BC | | | 3rd | | 17th | |
24 (-104) | 11th - JARI HEINONEN #86 - KAMLOOPS, BC | | | | | 3rd | |
20 (-108) | 11th - MICHAL LINDSAY #4 - Kamloops, | | 3rd | | | | |
20 (-108) | 11th - JASON ZANATTA #158 - , | 3rd | | | | | |
20 (-108) | 14th - ROB FUMRIMAN #983 - FORT ST JOHN, BC | | | | | 4th | |
18 (-110) | 14th - AREK PLESKOT #275 - , | | 4th | | | | |
18 (-110) | 14th - WAYNE UNGER #715 - , | | | 4th | | | |
18 (-110) | 17th - CRAIG FORTUNE #201 - TOBIANO, BC | | | | | 5th | |
16 (-112) | 18th - SCOTT FANSHAW #411 - , | | | | 6th | | |
15 (-113) | 18th - JAMES KERN #317 - SPRUCE GROVE, AB | | | | | 6th | |
15 (-113) | 18th - DAVID MUVAT #410 - KAMLOOPS, BC | | 6th | | | | |
15 (-113) | 21st - BUDDY CARON #224 - West Kelowna, BC | | | 8th | | 20th | |
14 (-114) | 21st - ALLAN JOHNSON #71 - , | | | | | 7th | |
14 (-114) | 21st - GLEN OOSTING #24 - WILLIAMS LAKE, BC | | | | 7th | | |
14 (-114) | 21st - JIM WATCHEL #511 - KAMLOOPS, BC | | 7th | | | 21st | |
14 (-114) | 25th - JEFF MORROW #127 - , | | | 9th | | | |
12 (-116) | 25th - RON VISSIA #83 - SURREY, | | 9th | | | | |
12 (-116) | 27th - WILLIE WATCHEL #368 - KAMLOOPS, BC | | 10th | | | | |
11 (-117) | 28th - SEAN EVANISHEN #573 - KAMLOOPS, BC | | | | | 12th | |
9 (-119) | 29th - MIKE DOWNEY #5 - , | | | | | 13th | |
8 (-120) | 30th - ALLAN ASHLEY-PRICE #303 - , | | | | | 14th | |
7 (-121) | 31st - WAYNE JONES #311 - POUCE COUPE, BC | | | | | 15th | |
6 (-122) | 32nd - MIKE DUNN #391 - , | | | | | 16th | |
5 (-123) | 33rd - KRIS WIEBE #5x - , | | | | | 18th | |
3 (-125) | 34th - STEVE DERKSEN #545 - CHILLIWACK, BC | | | | | 19th | |
2 (-126) | DAVE PERRATT #576 - MATHESON, ON | | | | | 22nd | |
0 (-128) | |