1st - GABRIEL ELMORE #297 - TELKWA, BC | | 2nd | 1st | 2nd | 2nd | 4th |
109 | 2nd - JAKE JOSE #538 - PRINCE GEORGE, | 2nd | 3rd | 2nd | | 4th | 6th |
97 (-12) | 3rd - JACKSON NICKOLET #88 - QUESNEL, BC | 1st | | 8th | | 1st | 2nd |
85 (-24) | 4th - GAGE STANYER #666 - PRINCE GEOGRE, BC | | | 7th | | 3rd | 5th |
50 (-59) | 5th - RON PETERS #727 - ARMSTRONG, BC | | | 4th | 13th | | 7th |
40 (-69) | 6th - MIKE PILGRIM #155 - Williams Lake, BC | | | 9th | 7th | | |
26 (-83) | 7th - SKYLLER ARCHER #245 - Revelstoke, BC | | | | | | 1st |
25 (-84) | 7th - RYAN LOCKHART #101 - LANGLEY, BC | | | | 1st | | |
25 (-84) | 7th - JESS PETTIS #20 - PRINCE GEORGE, BC | | 1st | | | | |
25 (-84) | 10th - MATTHEW KJELLAND #28 - Barrhead, AB | | | 10th | 11th | | |
21 (-88) | 11th - JORDY DAVIS #109 - QUESNEL, BC | | | 3rd | | | |
20 (-89) | 11th - ISAAC ELMORE #305 - TELKWA, | | | | | | 3rd |
20 (-89) | 11th - SHANE FERGUSON #xxx - , | | | | 3rd | | |
20 (-89) | 11th - MIKE GRIFFITHS #160 - MOBERLY LAKE, | 3rd | | | | | |
20 (-89) | 15th - NICHOLAS NEAMTU #6 - , | | | | 4th | | |
18 (-91) | 15th - SHELDON SMAHA #156 - , | | 4th | | | | |
18 (-91) | 17th - KYLE KEAST #2011 - , | | | | 5th | | |
16 (-93) | 17th - JAMES TAYLOR #304 - TERRACE, AB | | 5th | | | | |
16 (-93) | 17th - JUSTIN ZIRK #74 - QUESNEL, BC | | | 5th | | | |
16 (-93) | 20th - JORDAN BREARS #41x - , | | | 6th | | | |
15 (-94) | 20th - NATHAN JOHNSON #163 - FT ST JOHN, | | 6th | | | | |
15 (-94) | 20th - SCOTT SAURA #172 - KELOWNA, BC | | | | 6th | | |
15 (-94) | 23rd - ANDREW VERSCHUUR #391 - Chilliwack, | | | | 8th | | |
13 (-96) | 24th - IVAN CAR #23 - RICHMOND, BC | | | | 9th | | |
12 (-97) | 25th - THOMAS CZASZYNSKI #777 - , | | | | 10th | | |
11 (-98) | 26th - WYATT DYRLAND #475 - , | | | | 12th | | |
9 (-100) | |