1st - MITCH ARMSTRONG #303 - TERRACE, BC | 4th | 1st | 4th | 4th | 2nd | 1st |
126 | 2nd - CLAYTON KARRER #338 - TERRACE, BC | | 3rd | | 9th | 4th | 3rd |
70 (-56) | 3rd - NIKOLAS DOWNEY #13 - TERRACE, BC | 2nd | | 2nd | | 1st | |
69 (-57) | 4th - JESSE MAYES #381 - PRINCE GEORGE, BC | 8th | 6th | | | 5th | 5th |
60 (-66) | 5th - IVAN LASCHENKO #911 - TERRACE, BC | | 7th | | 18th | 6th | 4th |
50 (-76) | 6th - IVAN CAR #23 - RICHMOND, BC | | | 7th | 8th | | 2nd |
49 (-77) | 7th - MIKE WEGE #221 - MISSION, BC | | 4th | 5th | 11th | | |
44 (-82) | 8th - JEREMY KRUTOP #401 - SUN PEAKS, BC | | | 8th | 1st | | |
38 (-88) | 9th - DUSTY CATHCART #51 - QUESNEL, BC | 1st | | | | | |
25 (-101) | 9th - JUSTIN ZIRK #74 - QUESNEL, BC | | | 1st | | | |
25 (-101) | 11th - FRED MORIN #112 - CHICOUTIMI, | | | | 2nd | | |
22 (-104) | 11th - RICK SURTEES #17 - , | | 2nd | | | | |
22 (-104) | 13th - DANTE DODD #111 - Clearwater, | | | | 3rd | | |
20 (-106) | 13th - JESSE HANCOCK #80 - PRINCE GEOGRE, BC | | | | | 3rd | |
20 (-106) | 13th - DEREK JEZEWSKY #109 - KAMLOOPS, BC | | | 3rd | | | |
20 (-106) | 13th - RILEY MACLEAN #66 - Fort St John, BC | 3rd | | | | | |
20 (-106) | 17th - TREVOR HALL #777 - , BC | 5th | | | | | |
16 (-110) | 17th - BRODY MCKAY #66 - , | | 5th | | | | |
16 (-110) | 17th - JORDAN ST.DENIS #484 - , | | | | 5th | | |
16 (-110) | 20th - SCOTT GIRVIN #17 - WILLIAMS LAKE, BC | | | 6th | | | |
15 (-111) | 20th - DALE KOSTIUK #15 - Salmon Arm, BC | | | | 6th | | |
15 (-111) | 20th - ROYCE MAXWELL #9 - , | 6th | | | | | |
15 (-111) | 20th - LARRY ZENZEN #27 - PRINCE GEORGE, BC | | | | | | 6th |
15 (-111) | 24th - STEVE DERKSEN #545 - CHILLIWACK, BC | | | | 7th | | |
14 (-112) | 24th - DEREK HUDSON #151 - PRINCE GEORGE, BC | 7th | | | | | |
14 (-112) | 26th - LOGAN FERNANDES #151 - TERRACE, AB | | 8th | | | | |
13 (-113) | 26th - CAIDEN KELLER #921 - , | | | 12th | 17th | | |
13 (-113) | 28th - ERIK PRITCHETT #310 - , | | 9th | | | | |
12 (-114) | 28th - KYLE RUSTAD #347 - , | | | 9th | | | |
12 (-114) | 30th - DEVIN ARCHER #35 - Revelstoke, BC | | | | 10th | | |
11 (-115) | 30th - MAIA KERR #727 - PEMBERTON, BC | | | 10th | | | |
11 (-115) | 32nd - WENDELL OWEN #340 - WILLIAMS LAKE , BC | | | 11th | | | |
10 (-116) | 33rd - MARK DUNCAN #39x - Chilliwack, BC | | | | 12th | | |
9 (-117) | 34th - KAYDE CROSSEN #72 - 100 MILE, BC | | | 13th | | | |
8 (-118) | 34th - BRENT EDIGER #100 - Chilliwack, | | | | 13th | | |
8 (-118) | 36th - STEVEN BADGER #248 - , | | | 14th | | | |
7 (-119) | 36th - CALEB TOMILIN #41 - GRAND FORKS, BC | | | | 14th | | |
7 (-119) | 38th - CONRAD SWETLAND #12 - , | | | | 15th | | |
6 (-120) | 38th - KYLE WALLACE #12 - , | | | 15th | | | |
6 (-120) | 40th - CAM CRUIKSHANK #11 - LONE BUTTE, BC | | | 16th | | | |
5 (-121) | 40th - KRIS WIEBE #5x - , | | | | 16th | | |
5 (-121) | 42nd - DYLAN DIGNESS #13x - , | | | | 19th | | |
2 (-124) | 43rd - ANDREW VERSCHUUR #391 - Chilliwack, | | | | 20th | | |
1 (-125) | JACK CARON #225 - Kelowna, BC | | | | 21st | | |
0 (-126) | ALEX LEE #452 - MEDICINE HAT, | | | | 22nd | | |
0 (-126) | |