1st - MITCHELL BRADBURY #551 - COLDSTREAM, BC | 1st | 1st | 1st | 1st | 2nd | 1st |
147 | 2nd - AUSTIN DEVOST #771 - TERRACE, | 2nd | | 2nd | 11th | 3rd | 3rd |
94 (-53) | 3rd - BRADY SCHMIDT #366 - HOUSTON , BC | | 2nd | | | 1st | 2nd |
69 (-78) | 4th - CODY BAILEY #949 - WILLIAMS LK, BC | | | 4th | 8th | | 4th |
49 (-98) | 5th - NOLAN BIRD #188 - West kelowna, BC | | | | 5th | | 5th |
32 (-115) | 6th - RYAN ARNOLD #31 - WILLIAMS LAKE, BC | | | 7th | | | 6th |
29 (-118) | 7th - ZACH UFIMZEFF #34 - LAKE COUNTRY, BC | | | | 2nd | | |
22 (-125) | 8th - CAMERON BRADLEY #444 - SALT SPRING ISLAND, BC | | | | 3rd | | |
20 (-127) | 8th - CHASE FAULKS #921 - CRANBROOK, | | | 3rd | | | |
20 (-127) | 10th - DAMIEN MCLAUGHLIN #132 - NANAIMO, BC | | | | 4th | | |
18 (-129) | 11th - KYLE WALLACE #12 - , | | | 5th | | | |
16 (-131) | 12th - CAM CRUIKSHANK #11 - LONE BUTTE, BC | | | 6th | | | |
15 (-132) | 12th - PIPER LUNNY #27 - , | | | | 6th | | |
15 (-132) | 14th - ZANE BARNETT #672 - , | | | | 7th | | |
14 (-133) | 14th - PARKER SOKOLAN #494 - WILLIAMS LAKE, BC | | | | | | 7th |
14 (-133) | 16th - COLE MAY #68 - , | | | | 9th | | |
12 (-135) | 17th - CALEB SARA #21 - , | | | | 10th | | |
11 (-136) | 18th - LUKE DEL GUERCIO #28 - Cochrane, | | | | 12th | | |
9 (-138) | 19th - REYSE HUDSON #111 - , | | | | 13th | | |
8 (-139) | 20th - BRANDON MILLARD #115 - SPRINGFIELD, MB | | | | 14th | | |
7 (-140) | 21st - TREY NEAL #118 - Caroline, AB | | | | 15th | | |
6 (-141) | 22nd - NOAH RICH #346 - , | | | | 16th | | |
5 (-142) | |