1st - ELIZABETH EDWARDS #161 - BEN LOMOND, CA | 1st |
41 | 2nd - DANNALYNN FREESTONE #8 - DISCOVERY BAY, CA | 2nd |
38 (-3) | 3rd - BROOKLYNN BURNS #181 - VACAVILLE, CA | 3rd |
36 (-5) | 4th - SCARLET PETERICH #577 - , | 4th |
34 (-7) | 5th - ELLA RANEE #410 - PATTERSON, CA | 5th |
32 (-9) | 6th - GRACYN SIMS #838 - DISCOVERY BAY, CA | 6th |
31 (-10) | 7th - KARSEN GUDAHL #3 - SACRAMENTO, CA | 7th |
30 (-11) | 8th - MAYCIE SCHROEDER #n26 - YUBA CITY, CA | 8th |
29 (-12) | 9th - SAVANNAH SPARKS #814 - VACAVILLE, | 9th |
28 (-13) | 10th - RAQUEL INGERSOLL #95 - COLFAX, CA | 10th |
27 (-14) | 11th - PIPER SPARKS #166 - VACAVILLE, | 11th |
26 (-15) | 12th - JASMINE LUCE #199 - SONORA, CA | 12th |
25 (-16) | 13th - DYLANN SACHSE #458 - MODESTO, CA | 13th |
24 (-17) | 14th - AVIGNON PONCABARE #72 - OAKDALE, CA | 14th |
23 (-18) | 15th - SOPHIA WILLIAMS #114 - LIVERMORE, CA | 15th |
22 (-19) | RHEGAN JONES #129 - BIGGS, CA | DNF |
0 (-41) | CHEYANNE RUELAS #8x - TURLOCK, CA | DNF |
0 (-41) | |