1st - RYDER WATERBURY #174q - PLEASANT GROVE, CA | 3rd | 1st | 1st | 1st | 1st |
200 | 2nd - GABE SALAZAR #33 - FOLSOM, CA | 8th | 5th | 6th | 2nd | 4th |
164 (-36) | 3rd - REECE HAMALAINEN #805 - WATSONVILLE, CA | 4th | 4th | | | |
68 (-132) | 4th - BROCK ARCHULETA #96 - PATTERSON, CA | | | 3rd | | 2nd |
38 (-162) | 5th - KEITH CRAWFORD #628 - MODESTO, CA | 5th | | 7th | | 3rd |
36 (-164) | 6th - AUSTIN COUSINS #217 - PATTERSON, CA | | | 8th | | |
29 (-171) | 7th - BRADISEN ESSIG #36 - RIO DELL, | | | 9th | | |
28 (-172) | SHANE HEYWOOD #231 - DIAMOND SPRINGS, CA | 2nd | 2nd | | | |
0 (-200) | JORDAN TORRES #711 - WATSONVILLE, CA | 1st | | | | |
0 (-200) | ALEX BORK #91 - REDWOOD CITY, | | | 2nd | | |
0 (-200) | TOBY CHALIOS #439 - OAKLAND, CA | | | | 3rd | |
0 (-200) | JESSE FURTADO #467 - PLACERVILLE, CA | | 3rd | | | |
0 (-200) | TYLER PERRY #143 - PLEASANTON, CA | | | 4th | | |
0 (-200) | NOLAN MILLER #199 - GEYSERVILLE, CA | | | 5th | | |
0 (-200) | TALAN CHRISTY #223 - LODI, CA | 6th | | | | |
0 (-200) | DANIEL KRAMER #151f - COTOTI, CA | | 6th | | | |
0 (-200) | KADEN RAMOS #128 - CAMERON PARK, CA | 7th | | | | |
0 (-200) | ZACK MORA #100 - ANTELOPE, CA | | | | | DNS |
0 (-200) | LUKE PULLIAM #268 - LODI, CA | | | | | DNS |
0 (-200) | |