1st - CAIDEN ARMSTRONG #34 - YUBA CITY, CA | 1st |
41 | 2nd - DEEGAN WILLINGHAM #141V - SONOMA, CA | 2nd |
38 (-3) | 3rd - RYDER DUNCAN #657 - TRACY, CA | 3rd |
36 (-5) | 4th - NATHAN LEE #483 - WHEATLAND, CA | 4th |
34 (-7) | 5th - JAX PONCABARE #711 - OAKDALE, CA | 5th |
32 (-9) | 6th - AYDEN WHITWORTH #157a - , | 6th |
31 (-10) | 7th - ELLA RANEE #410 - PATTERSON, CA | 7th |
30 (-11) | 8th - AIDEN LOPEZ #365 - CERES, CA | 8th |
29 (-12) | 9th - JACOB RUELAS #6 - MANTECA, CA | 9th |
28 (-13) | 10th - GRACYN SIMS #838 - DISCOVERY BAY, CA | 10th |
27 (-14) | 11th - BYREN SPEAR #199 - , | 11th |
26 (-15) | 12th - TRACE RICHARDS #126 - SONORA, CA | 12th |
25 (-16) | 13th - MATTHEW WRIGHT #412 - CITRUS HEIGHTS, CA | 13th |
24 (-17) | 14th - GAVIN DRYFKA #16 - ROSEVILLE, CA | 14th |
23 (-18) | 15th - KAYDIN ONEAL #23 - LOS GATOS, CA | 15th |
22 (-19) | 16th - CARTER DOSH #100 - FOLSOM, CA | 16th |
21 (-20) | |