1st - DYLAN MAYS #342 - RANCHO CORDOVA, | 1st | 1st | 1st | | 6th |
90 | 2nd - JARET FINCH #220 - ANTIOCH, CA | | | 2nd | 1st | 5th |
63 (-27) | 3rd - CHASE MEYER-DEHERRERA #16 - CASTRO VALLEY, | 2nd | 2nd | | | |
44 (-46) | 4th - GAVIN MORAN #122 - TRACY , CA | | | 3rd | DNF | 8th |
33 (-57) | 5th - PARKER ROSS #2x - HERALD, CA | | | | | 1st |
25 (-65) | 6th - TYLER MASHBIR #117 - WALNUT CREEK, | | | | | 2nd |
22 (-68) | 7th - JACKSON GLATHAR #51 - SAINT GEORGE, UT | | | | | 3rd |
20 (-70) | 8th - TY ALLEN #734 - ORANGEVALE, CA | | | | | 4th |
18 (-72) | 9th - FRANK ROBINSON #64 - BYRON, CA | | | | | 7th |
14 (-76) | DOMINIC VACCARELLO #330 - DANVILLE, CA | | | | | DNF |
0 (-90) | |