Series Points Standings
2014 NCRR
|
1st - CLINTON HUGHES #22 - PLACERVILLE, CA | 14th | 1st | 2nd |
54 | 2nd - BRENDON THOMPSON #30 - NEVADA CITY, CA | | | 1st |
25 (-29) | 2nd - DARREN MITCHELL #3 - PASO ROBLES, CA | 1st | | |
25 (-29) | 4th - BEAU JUDGE #1 - ROCKLIN, CA | | 2nd | |
22 (-32) | 5th - CHRIS MCGAW #5 - VACAVILLE, CA | | | 3rd |
20 (-34) | 5th - BEN JANUARY #899 - CHICO, CA | 3rd | | |
20 (-34) | 7th - FRANK BUSHMAN #263 - KENWOOD, CA | 4th | | |
18 (-36) | 7th - MIKE GUERRERO #32 - CITRUS HTS, CA | | DNF | |
18 (-36) | 9th - TONY DOMINGOS #711 - SAN MIGUEL, CA | 5th | | |
16 (-38) | 10th - JOSE CARRERO #625 - DIAMOND SPRINGS, CA | 6th | | |
15 (-39) | 11th - RICK WHITE #1953 - AUBURN, CA | 7th | | |
14 (-40) | 12th - SHANE FOX #1 - REDDING, CA | 8th | | |
13 (-41) | 13th - BEN WILSON #427 - SANTA ROSA, CA | 9th | | |
12 (-42) | 14th - GILBERT RAMOS #214 - SALINAS, CA | 10th | | |
11 (-43) | 15th - TAMMY JMAEV #11x - PASO ROBLES, CA | 11th | | |
10 (-44) | 16th - DUSTIN LONG #1942 - ROSEVILLE, CA | 12th | | |
9 (-45) | 17th - BRICEN CAGLIERO #7 - PASO ROBLES, CA | 13th | | |
8 (-46) | 18th - E BROOKE PARKER #32 - BENICIA, CA | DNF | | |
6 (-48) | |