Series Points Standings
2019 NCRR
|
1st - JEREMY JONES #4837 - LARAMIE, WY | 2nd | 1st | 3rd |
67 | 2nd - WADE COLEMAN #4883 - LAKEPORT, CA | 1st | 4th | 2nd |
65 (-2) | 3rd - JAMES HUBBARD #4846 - ORANGEVALE, CA | 8th | 3rd | 1st |
58 (-9) | 4th - ROSS GLAVE #4802 - REDDING, CA | 3rd | 8th | 7th |
47 (-20) | 4th - JOHN HULTSMAN #4863 - NEWCASTLE, CA | 6th | 5th | 5th |
47 (-20) | 6th - KEITH RATZBURG #4821 - SAN JOSE, CA | DNS | 6th | 4th |
38 (-29) | 7th - JUSTIN DAY #23 - REDDING, CA | 7th | 2nd | |
36 (-31) | 8th - KURTIS HARRYMAN #4829 - MARYSVILLE, CA | 4th | 9th | |
30 (-37) | 9th - JACOB PEEK #4895 - AUBURN, CA | | 7th | 6th |
29 (-38) | 10th - CORY BERGE #4458 - PHELAN, CA | | 10th | DNS |
16 (-51) | 10th - MIKE STOKES #4815 - SEBASTOPOL, CA | 5th | | |
16 (-51) | 12th - STEVE MOORE #4872 - SUTTER , CA | 9th | | |
12 (-55) | |