#475 J RYDER FOX WANTAGE, NJ | 01:42.094
00.274 | 01:43.558
01.738 | 01:41.820
| | |
#531 STEPHEN HOOKER COLUMBIAVILLE, MI | 01:43.284
01.464 | 01:44.937
03.117 | 01:42.820
01.000 | | |
#418 NICHOLAS HAYES CHESTER, VA | 01:50.820
09.000 | 01:44.029
02.209 | 01:43.799
01.979 | | |
#188 EDDIE NORRED JR STURTEVANT, WI | 01:46.211
04.391 | 01:46.670
04.850 | 01:46.415
04.595 | | |
#232 DARIN DOWNS MURFREESBORO, TN | 01:47.459
05.639 | 01:46.409
04.589 | 01:48.133
06.313 | | |
#717 BROC STREIT NEW CASTLE, PA | 01:47.131
05.311 | 01:48.144
06.324 | | | |
#217x AYDEN NYLAND NEW HAMPTON, NY | 02:03.788
21.968 | 01:48.096
06.276 | 01:53.719
11.899 | | |
#61 MICHAEL MITCHELL UNION GROVE, NC | 01:52.266
10.446 | 01:49.212
07.392 | 01:50.265
08.445 | | |
#186 ALEXANDER HUNTER PICKERINGTON, OH | 01:49.994
08.174 | 01:55.260
13.440 | 02:13.439
31.619 | | |
#87 GARRETT SIMPSON NORTH BRANCH, MI | 01:52.726
10.906 | 01:50.107
08.287 | 01:53.975
12.155 | | |
#960 JASON WATERS SPRINGFIELD, GA | 01:56.291
14.471 | 01:50.217
08.397 | 01:52.485
10.665 | | |
#57 CORY ROGERS CHESTER, VA | 01:50.924
09.104 | 01:52.004
10.184 | 01:52.571
10.751 | | |
#28 JOHN DELBALSO MENTOR ON THE LAKE, OH | 01:54.584
12.764 | 01:50.953
09.133 | 01:51.998
10.178 | | |
#51 PAYTON HARRISON LYLE, MN | 01:51.129
09.309 | 02:09.464
27.644 | 02:06.441
24.621 | | |
#09 CORY COOPER PENNINGTON GAP, VA | 01:55.647
13.827 | 01:53.094
11.274 | 01:51.957
10.137 | | |
#44 CHAD ROSSELLI ROCKTON, PA | 01:53.666
11.846 | 01:52.120
10.300 | 01:53.403
11.583 | | |
#780 BRANDON BELCHER JOHNSON CITY, TN | 01:53.084
11.264 | 01:56.743
14.923 | | | |
#611 GEORGE COMADENA CHARLEROI, PA | 01:53.254
11.434 | 01:54.181
12.361 | | | |
#32 SCOTT DARLING VALLEY CITY, OH | 01:53.855
12.035 | 01:54.567
12.747 | | | |
#83 CHAD AUGHINBAUGH STEVENS, PA | 01:57.011
15.191 | 01:54.151
12.331 | | | |
#893 TANNER HUGHES MACCLENNY, FL | 01:54.636
12.816 | 01:55.332
13.512 | 01:54.383
12.563 | | |
#54 RICHARD WHITE ASHLAND, PA | 01:55.190
13.370 | 01:55.923
14.103 | 01:57.457
15.637 | | |
#197 MATT MILLER BOONVILLE, NC | 01:58.822
17.002 | 01:56.890
15.070 | | | |
#34 WYATT LEONARD OTEGO, NY | 01:59.374
17.554 | 01:56.956
15.136 | 01:58.919
17.099 | | |
#2 JAKE GUNTER HARMONY, NC | 01:56.985
15.165 | 02:07.208
25.388 | | | |
#10 KRISTOPHER SHUMAKER HEDGESVILLE, WV | 02:02.264
20.444 | 01:57.390
15.570 | | | |
#103 RYAN PARSONS SALISBURY, NC | 02:02.191
20.371 | 01:58.717
16.897 | | | |
#45 CALVIN KENT ROSCOE, PA | 01:58.758
16.938 | 01:59.420
17.600 | 02:01.863
20.043 | | |
#81 PARKER CHASE PRESTON HOLLOW, NY | 01:59.554
17.734 | 02:01.230
19.410 | 02:00.304
18.484 | | |
#46 CHAD GOCHENOUR HEDGESVILLE, WV | 02:09.228
27.408 | 02:00.254
18.434 | | | |
#152 JODY HAMILTON HANNACROIX, NY | 02:03.068
21.248 | 02:02.072
20.252 | 02:00.773
18.953 | | |
#604 CORY SCHAFFERNOCKER CANTON, OH | 02:02.101
20.281 | 02:01.949
20.129 | | | |
#19 BRUCE HARLAN III GLENNMOORE, PA | 02:03.279
21.459 | 02:03.258
21.438 | 03:03.110
01:21.290 | 02:03.778
21.958 | 02:33.159
51.339 |
#31 ZACHARY MACMILLAN MARATHON, FL | 02:03.781
21.961 | 02:04.446
22.626 | | | |
#269 RANDY HINT MOORESVILLE, NC | 02:04.461
22.641 | 02:31.066
49.246 | | | |
#110 ZEBEDIAH DAVIS MONTICELLO, KY | 02:05.046
23.226 | 02:04.488
22.668 | | | |
#963 MICHAEL PRZYBROWSKI PUNXSUTAWNEY, PA | 02:06.714
24.894 | 02:04.928
23.108 | | | |
#2 JOSHUA BARNHART LEESPORT, PA | 02:06.167
24.347 | 02:05.945
24.125 | | | |
#117 JAMES FULLEN JEANNETTEROSTRAVER, PA | 02:09.002
27.182 | 02:07.450
25.630 | | | |
#02 RIP SALOMONE POWHATAN, VA | 02:09.484
27.664 | 02:10.038
28.218 | | | |
#/ DANIEL MILLER HAYS, NC | 02:11.604
29.784 | 02:14.001
32.181 | | | |
#27 BRAD WOODFALL HEDGESVILLE, WV | 02:12.162
30.342 | 02:17.566
35.746 | | | |
#739 RYAN ADKINS WISE, VA | 02:16.449
34.629 | 02:13.416
31.596 | | | |
#23 BEN KLEIN HONEY BROOK, PA | 02:25.243
43.423 | 02:28.510
46.690 | | | |
|