High Altitude Arenacross Series 2021-2022
|
1st - KANNIN BOYLEN #412 - ROCK SPRINGS, WY | 2nd | 2nd | 1st | 1st | 5th | 1st | 2nd | 1st | 1st |
232 | 2nd - BRAXTON BAKER #364 - GRAND JUNCTION, CO | 3rd | 3rd | 2nd | 2nd | 2nd | 2nd | 1st | 4th | 4th |
207 (-25) | 3rd - SJ JONES #414 - GREEN RIVER, WY | 6th | 5th | 3rd | 4th | 6th | 3rd | 4th | 3rd | 3rd |
182 (-50) | 4th - BRAKON THOMAS #104 - LYMAN, WY | 4th | 4th | 4th | 3rd | 3rd | 5th | 3rd | 2nd | 8th |
178 (-54) | 5th - CONNER GARCIA #76 - ROCK SPRINGS, WY | 5th | 6th | 6th | 6th | 4th | 6th | 5th | 5th | 5th |
158 (-74) | 6th - NEIKO CHAVEZ #200 - ROCK SPRINGS, WY | 1st | 1st | | | 1st | 4th | | | 2nd |
137 (-95) | 7th - IAN INDA #393 - MONTROSE, CO | 7th | 7th | 7th | 5th | 7th | 7th | 11th | 6th | 12th |
129 (-103) | 8th - ROBERT FRIEL #124 - ROCK SPRINGS, WY | 11th | 10th | 10th | 10th | 9th | 10th | 6th | 9th | 9th |
117 (-115) | 9th - LELAND LUX #13 - ROCKSPRINGS , WY | 8th | 9th | 9th | 9th | 10th | 11th | 7th | 10th | 13th |
111 (-121) | 10th - CREW TAYLOR #318 - , | | | | | 8th | 8th | 8th | 7th | 7th |
81 (-151) | 11th - RUGER KIDMAN #3 - FORT BRIDGER, WY | | | | | 12th | 12th | 10th | 8th | 6th |
72 (-160) | 12th - EASTON BYRGE #500 - ROCK SPRINGS, WY | | | 12th | | 14th | 14th | | 11th | 15th |
45 (-187) | |