Arena Cross Series 2009-2010
|
1st - BRONSON AMSLER #121 - EVANSTON, WY | 4th | 2nd | 2nd | 3rd | 1st | 1st | 9th | 1st | 1st | 1st |
224 | 2nd - QUINTON SMITH #217 - ROCK SPRINGS, WY | 3rd | 4th | 8th | 5th | 5th | 7th | 7th | 3rd | 5th | 4th |
175 (-49) | 3rd - CASSIDY GOODRICH #621 - ROOSEVELT, UT | | | 4th | 4th | 4th | 4th | 3rd | 5th | 2nd | 3rd |
158 (-66) | 4th - CODY CASSITY #220 - GREEN RIVER, WY | | | DNF | | 3rd | 2nd | 1st | 7th | 3rd | 2nd |
138 (-86) | 5th - BLAINE MATHEWS #73 - DANIEL, WY | 1st | 3rd | 5th | 1st | | | 2nd | | | |
111 (-113) | 6th - CODY PAZEJ #54 - EVANSTON, WY | | | 1st | 2nd | 2nd | 11th | 8th | 8th | | |
110 (-114) | 7th - MICHAEL TAYLOR #12 - ROCK SPRINGS, WY | 8th | DNF | 10th | 9th | 9th | | 6th | | 7th | 7th |
99 (-125) | 8th - NICO ELARDI #796 - EVANSTON, WY | 9th | 9th | 11th | | | | DNF | | 8th | 6th |
67 (-157) | 9th - JEREMIAH THOMPSON #328 - ROCK SPRINGS, WY | 10th | 8th | | 10th | 8th | | DNF | | 9th | DNF |
65 (-159) | 10th - ANDY ANDERSON #493 - ROCK SPRINGS, WY | 2nd | 6th | | | | | | 6th | | |
55 (-169) | 10th - BRIAN O TOOLE #422 - ROCK SPRINGS, WY | | | 9th | 6th | DNF | 12th | | DNS | 6th | |
55 (-169) | 12th - KENNETH GUSTAFSON #719 - LOVELAND, CO | | 1st | 6th | 12th | | | | | | |
51 (-173) | 13th - WICK TAYLOR #313 - MOUNTAIN VIEW, WY | | | | | | | 4th | 10th | 4th | DNF |
50 (-174) | 14th - BRANDON NOVOTNY #653 - , | 5th | 7th | | 8th | | | | | | |
46 (-178) | 14th - GARRETT KRON #204 - GLENROCK , WY | | 5th | | | | 6th | | 9th | | |
46 (-178) | 16th - CONOR LATTA #45 - RS, WY | | | | | DNF | 3rd | DNF | 2nd | | |
44 (-180) | 17th - RYAN KENDALL #122 - ROCK SPRINGS, WY | | | 3rd | | | 5th | | | | |
38 (-186) | 18th - COLE WINBERG #5 - EVANSTON, WY | | | | | 7th | 9th | | | | |
28 (-196) | 19th - JUSTIN OSBORNE #12x - EVANSTON, WY | | | | 11th | | | | | | |
11 (-213) | |