Great Western Super Series of Motocross 2006
|
1st - AUSTIN WAITE #66 - ROCK SPRINGS, WY | 1st | 1st | 2nd | 1st | | 1st |
198 | 2nd - DYLAN VANGIESON #324 - GREEN RIVER, WY | 5th | 2nd | 5th | 5th | | 2nd |
172 (-26) | 3rd - JOHN CASE III #72 - ROCK SPRINGS, WY | 2nd | 5th | 7th | 2nd | | 4th |
170 (-28) | 4th - KAIL LEISCH #864 - ROCK SPRINGS , WY | 6th | 6th | 8th | 8th | | 7th |
140 (-58) | 5th - TRYSON NELSON #38 - ROCK SPRINGS, WY | | 4th | 9th | 7th | | 3rd |
122 (-76) | 6th - BRADLEY CASE #666 - ROCK SPRINGS, WY | DNF | 8th | 11th | 10th | | 6th |
120 (-78) | 7th - JOHN KUCK #961 - ROCK SPRINGS, WY | 8th | 9th | 12th | 11th | | 10th |
96 (-102) | 8th - DAKOTA BLACKIE #616 - ROCK SPRINGS, WY | 7th | 10th | 10th | 12th | | |
90 (-108) | 9th - SUPE WELSH #98 - GREEN RIVER, WY | | 7th | 4th | 9th | | |
86 (-112) | 10th - KYLE JOHNSON #464 - ROCK SPRINGS , WY | 4th | | 6th | | | |
64 (-134) | 11th - TRISTEN MAYCOCK #144 - ROCK SPRINGS, WY | | | 1st | | | |
40 (-158) | 12th - BRADEN JOHNSON #462 - ROCK SPRINGS, WY | | | | 3rd | | |
36 (-162) | 13th - NATHAN MAYHEW #965 - ROCK SPRINGS, WY | | | | 6th | | |
30 (-168) | 14th - BRANDON NOVOTNY #653 - , | DNF | | | | | |
24 (-174) | 15th - JOHN CITROLA #54 - CORA , WY | | | | 13th | | |
16 (-182) | 15th - DAMION BREGE #13 - RELIANCE, WY | | | 13th | | | |
16 (-182) | 17th - JENSEN LEVITT #33 - ROCK SPRINGS , WY | | | | | | 8th |
8 (-190) | 17th - BRIGHTON PARKER #42 - HEBER CITY, UT | | | | | | 9th |
8 (-190) | |