Great Western Super Series of Motocross 2006
|
1st - RICK MILONAS #416 - ROCK SPRINGS , WY | 1st | 6th | 3rd | 1st | | 2nd |
182 | 2nd - RANDALL BERGER #380 - ROCK SPRINGS, WY | DNF | 2nd | 2nd | 3rd | | 1st |
176 (-6) | 3rd - CORY DU PAPE #269 - ROCK SPRINGS, WY | DNF | 7th | 9th | 4th | | 3rd |
148 (-34) | 4th - JERRY GEORGIS #249 - ROCK SPRINGS, WY | | 1st | 8th | 2nd | | 5th |
112 (-70) | 5th - GARY SLAUGH #991 - ROCK SPRINGS , WY | 7th | 5th | 6th | | | |
92 (-90) | 6th - TONY SWENSEN #665 - ROCK SPRINGS , WY | 6th | | 7th | 7th | | |
88 (-94) | 7th - JODY DEAL #882 - RELIANCE , WY | | 4th | | 5th | | 6th |
74 (-108) | 8th - ROBBIE ALDRED #222 - ROCK SPRINGS , WY | 3rd | | 5th | | | |
68 (-114) | 9th - LANCE WALKER #100 - , | | | 1st | | | |
40 (-142) | 10th - CARLOS CHAVEZ #6 - ROCK SPRINGS, WY | | 3rd | | | | |
36 (-146) | 11th - MONTY KIMBALL #27x - ROCK SPRINGS , WY | 4th | | | | | |
34 (-148) | 12th - PAUL NELSON #68 - ROCK SPRINGS, WY | | | | | | 4th |
32 (-150) | 13th - BRANDON MOSES #131 - ROCK SPRINGS , WY | | | | 6th | | |
30 (-152) | 14th - JIM RICHARDSON #486 - ROCK SPRINGS , WY | DNF | | | | | |
26 (-156) | 15th - SHAUN JOHNSON #465 - ROCK SPRINGS , WY | 5th | | 10th | | | |
22 (-160) | |