Wild West Motor Sports Arenacross Series 06-07
|
1st - RICHARDSON RILEY #40 - AMERICAN FALLS, ID | 5th | 2nd | | 2nd | 4th | 2nd | 8th | 1st |
246 | 2nd - BLAINE MATHEWS #73 - DANIEL, WY | 3rd | | 7th | 9th | 5th | 10th | 1st | 4th |
216 (-30) | 3rd - JOEY NICOTERA #226 - ROCK SPRINGS , WY | | | 9th | 7th | 6th | 8th | 5th | 3rd |
174 (-72) | 4th - BRANDON NOVOTNY #653 - , | 8th | DNF | | | 7th | 6th | 3rd | 6th |
172 (-74) | 5th - BRACKEN HALL #792 - ROOSEVELT, UT | 1st | | 1st | 1st | 1st | | | |
160 (-86) | 6th - JORDAN PUTNAM #27 - AUBURN , WY | 6th | 3rd | 10th | 4th | 3rd | | | |
158 (-88) | 6th - GAGE PUTNAM #100 - AUBURN , WY | 4th | 6th | 11th | 3rd | | 3rd | | |
158 (-88) | 8th - TRISTEN MAYCOCK #144 - ROCK SPRINGS, WY | | | | 8th | 9th | 4th | 2nd | 5th |
154 (-92) | 9th - CONOR LATTA #45 - RS, WY | | | 3rd | 5th | | 11th | 10th | 2nd |
148 (-98) | 10th - QUINTON SMITH #217 - ROCK SPRINGS, WY | DNF | | 5th | 11th | 11th | | 7th | 9th |
146 (-100) | 11th - ANDY ANDERSON #493 - ROCK SPRINGS, WY | 7th | 8th | | | 8th | 7th | 9th | |
132 (-114) | 12th - COLTON ROBERSON #443 - ROCK SPRINGS , WY | 2nd | 1st | 2nd | DNS | | | | |
121 (-125) | 13th - A.J. HENSON #141 - , | | 5th | 4th | 10th | 10th | | | |
110 (-136) | 14th - ZANE JOHNSON #22 - ETNA , WY | | | | 6th | 2nd | 1st | | |
108 (-138) | 15th - AUSTIN WAITE #66 - ROCK SPRINGS, WY | | 7th | 6th | | 12th | | | |
76 (-170) | 15th - BRADEN JOHNSON #462 - ROCK SPRINGS , WY | | | DNF | | | | 6th | 10th |
76 (-170) | 17th - GARRETT EASTON #91 - ROCK SPRINGS , WY | | | | | | | 4th | 7th |
62 (-184) | 18th - ALEX KENDALL #14 - ROCK SPRINGS, WY | 9th | 4th | | | | | | |
58 (-188) | 19th - TIANA BLACKIE #272 - ROCK SPRINGS, WY | | 9th | 8th | | | | DNS | |
55 (-191) | 20th - ROCKY SCHMELZLE #98 - RIVERTON, WY | | | | | | 5th | | |
32 (-214) | 21st - ERIC JOHNSON #556 - ROCK SPRINGS, WY | | | | | | | | 8th |
26 (-220) | 22nd - TYLER REES #144 - ROCK SPRINGS, WY | | | | | | 9th | | |
24 (-222) | 23rd - JOHN CASE III #72 - ROCK SPRINGS, WY | | | | | | | | 11th |
20 (-226) | 24th - SHAWN YARBROUGH #529 - ALPINE , UT | | | | | | DNF | | |
18 (-228) | 25th - JEREMIAH THOMPSON #328 - ROCK SPRINGS, WY | | | | | | | DNS | |
5 (-241) | |