High Desert KTM Summer Series 2007
|
1st - KADEN KELLY #383 - ROCK SPRINGS, WY | 3rd | 5th | 3rd | 3rd | 3rd | 3rd | 1st | 3rd | 1st |
328 | 2nd - BRANDON GATES #76 - ROCK SPRINGS, WY | | 4th | 2nd | 4th | 8th | 4th | 4th | 7th | 4th |
262 (-66) | 3rd - DAMION BREGE #13 - RELIANCE, WY | 4th | | | 6th | 5th | 6th | 3rd | 2nd | 2nd |
238 (-90) | 4th - CHASE DISANO #911 - , | 2nd | 2nd | 1st | | 4th | 5th | | | 3rd |
218 (-110) | 5th - BRYCE MOSES #33 - ROCK SPRINGS , WY | 1st | 3rd | DNS | | 2nd | 2nd | 2nd | | |
195 (-133) | 6th - BRADLEY CASE #666 - ROCK SPRINGS, WY | DNS | | | 5th | 6th | 7th | | 5th | |
127 (-201) | 7th - SUPE WELSH #98 - GREEN RIVER, WY | | | | 2nd | 1st | | | 4th | |
112 (-216) | 8th - MARCOS CHAVEZ #655 - ROCK SPRINGS, WY | 5th | DNS | | | | | 5th | 6th | |
99 (-229) | 9th - BLAKE WAITE #66 - ROCK SPRINGS, WY | | 1st | | 1st | | | | | |
80 (-248) | 10th - DYLAN VANGIESON #324 - GREEN RIVER, WY | | | | | | 1st | | | |
40 (-288) | 10th - AJ VESSELS #600 - ROCK SPRINGS , WY | | | | | | | | 1st | |
40 (-288) | 12th - BRENDEN LAPP #507 - ARIZONA CITY , AZ | | | | | 7th | | | | |
28 (-300) | |