Wild West, High Desert Super Series of Motocross 8
|
1st - CURTIS SATTERWHITE #21 - ROCK SPRINGS , WY | 1st | 2nd | 3rd | 2nd | 2nd | 1st |
230 | 2nd - DYLAN VANGIESON #324 - GREEN RIVER, WY | 8th | 1st | 4th | 7th | 4th | 3rd |
198 (-32) | 3rd - NATHAN MAYHEW #965 - ROCK SPRINGS, WY | | 3rd | 6th | 4th | 5th | 12th |
150 (-80) | 4th - CHANCE NEILSON #27 - KEMMERER, WY | 3rd | | 9th | 5th | 9th | 10th |
138 (-92) | 5th - TRYSON NELSON #38 - ROCK SPRINGS, WY | 4th | 5th | 10th | 9th | 10th | |
134 (-96) | 6th - CHANCE BLACKBURN #246 - ROCHESTER , WA | | | 1st | 1st | 1st | |
120 (-110) | 7th - SUPE WELSH #98 - GREEN RIVER, WY | 6th | | 11th | 11th | | 6th |
100 (-130) | 8th - JOHN KUCK #961 - ROCK SPRINGS, WY | | | | 6th | 6th | 2nd |
98 (-132) | 9th - JOHN CASE III #72 - ROCK SPRINGS, WY | DNS | | 7th | | 7th | 5th |
88 (-142) | 10th - KARSON KINNEAR #782 - ROCK SPRINGS, WY | | | 14th | 10th | 13th | 9th |
76 (-154) | 11th - KERRY GREVE #69 - ROCK SPRINGS , WY | 11th | | | | 8th | 8th |
72 (-158) | 11th - BRADLEY CASE #666 - ROCK SPRINGS, WY | DNS | | 12th | | 11th | 4th |
72 (-158) | 13th - BLAKE WAITE #66 - ROCK SPRINGS, WY | 2nd | 7th | | DNF | | |
66 (-164) | 14th - DAKOTA BLACKIE #616 - ROCK SPRINGS, WY | | | 13th | 8th | 12th | |
60 (-170) | 15th - JARED ROGERSON #33 - EVANSTON, WY | DNS | | DNS | DNS | DNS | |
10 (-220) | |