Series Points Standings
2022 SEFT
|
1st - HAYDEN LABARRE #21 - ORANGE PARK, FL | 4th | 3rd | | 2nd | 1st | 4th | 4th |
114 | 2nd - RILEY CAMPBELL #5 - EAST BEND, NC | 6th | 4th | 3rd | | 2nd | 3rd | 2nd |
109 (-5) | 3rd - DYLAN BARRUS #17d - SUMMERVILLE, SC | 8th | 5th | 4th | 4th | 5th | 6th | 5th |
103 (-11) | 4th - SHELTON BROOKS #85 - CONCORD, NC | 2nd | 1st | 1st | 1st | | | |
96 (-18) | 4th - DILLON DURELLE #58 - ENOREE, SC | 1st | | 2nd | | | 1st | 1st |
96 (-18) | 6th - BRADY MASON #81 - MONTPELIER, VA | 10th | 8th | 6th | 5th | 9th | 7th | 6th |
89 (-25) | 7th - AIDEN FRYE #99 - FAYETTEVILLE, NC | | 2nd | | DNS | 4th | 2nd | |
58 (-56) | 8th - NICHOLAS FOX #11c - CHARLOTTE, NC | 9th | 7th | 5th | | | | 7th |
53 (-61) | 9th - SONYA LLOYD #28 - ALPHARETTA, GA | 7th | | | | 3rd | | 3rd |
50 (-64) | 10th - CADEN KIRBY #23 - SMITHFIELD , NC | | 6th | | 3rd | | | |
30 (-84) | 11th - ALEX CHILDS #4 - ATLANTA, GA | | | | | 5th | 5th | |
29 (-85) | 12th - MORGAN WILEY #144 - , NC | DNS | | | | 8th | 8th | |
24 (-90) | 13th - MATTHEW BLACKMON #7c - CHARLESTON, SC | 3rd | | | | | | |
19 (-95) | 14th - GARY BAKER #39 - CORNELIA, GA | 5th | | | | | | |
16 (-98) | 15th - DELANIE MILLER #17 - ROBERTSDALE, AL | | | | | 7th | | |
13 (-101) | 15th - MATTHEW HUEY #b13 - , SC | | | 7th | | | | |
13 (-101) | 17th - SHAUN JENNE #96 - , NC | | | | | | | 8th |
12 (-102) | 18th - CHARLIE SHULER #3 - EUTAWVILLE, SC | 11th | | | | | | |
10 (-104) | |