Series Points Standings
2023 SEFT
|
1st - DYLAN BARRUS #17d - SUMMERVILLE, SC | 5th | 1st | 1st | 3rd | 3rd | |
101 | 2nd - ALEX CHILDS #4 - ATLANTA, GA | | 3rd | 2nd | 1st | 1st | |
89 (-12) | 3rd - GRANT EDWARDS #7 - EASLY, SC | | 4th | | 2nd | 2nd | 1st |
83 (-18) | 4th - BRADY MASON #81 - MONTPELIER, VA | 6th | 2nd | 3rd | 6th | | |
67 (-34) | 5th - NICHOLAS FOX #11c - CHARLOTTE, NC | | | 5th | 5th | | 2nd |
51 (-50) | 6th - MORGAN WILEY #144 - , NC | | | 4th | 4th | | |
32 (-69) | 7th - MIKAYLA PRICE #17k - VALE, NC | | | | 7th | 5th | |
28 (-73) | 8th - NICK BUONO #13a - PHOENIXVILLE, PA | 1st | | | | | |
25 (-76) | 9th - AIDEN FRYE #99 - FAYETTEVILLE, NC | 2nd | | | | | |
21 (-80) | 10th - MATTHEW BLACKMON #7c - CHARLESTON, SC | 3rd | | | | | |
18 (-83) | 11th - MEGHAN GREIMEL #85a - HAVRE DE GRACE, MD | 4th | | | | | |
16 (-85) | 11th - LEE BLACKMON #47bb - CHARLESTON, SC | | | | | 4th | |
16 (-85) | 13th - SCOTT BAXTER #33a - PHOENIXVILLE, PA | 7th | | | | | |
13 (-88) | 14th - MATTHEW HUEY #b13 - , SC | | | | 8th | | |
12 (-89) | |