Series Points Standings
2022 SEFT
|
1st - DYLAN BARRUS #17d - SUMMERVILLE, SC | 6th | 5th | 3rd | 2nd | 3rd | 4th | 4th |
118 | 2nd - RILEY CAMPBELL #5 - EAST BEND, NC | 4th | 2nd | 1st | | DNF | 1st | |
97 (-21) | 3rd - CHAD MASON #18 - , VA | 9th | 9th | DNF | 4th | 7th | 5th | 5th |
90 (-28) | 4th - BRADY MASON #81 - MONTPELIER, VA | | 8th | 9th | 3rd | 6th | 3rd | 6th |
87 (-31) | 5th - MORGAN WILEY #144 - , NC | DNS | 4th | | DNF | 4th | 2nd | |
67 (-51) | 5th - SONYA LLOYD #28 - ALPHARETTA, GA | 2nd | | | | 2nd | | 1st |
67 (-51) | 7th - DAVIS BRYANT #25 - SUMMERVILLE, SC | 3rd | 3rd | | 1st | | | |
61 (-57) | 8th - JIMMY COLE #22 - KANNAPOLIS, NC | | | 5th | DNS | DNS | 6th | 2nd |
50 (-68) | 8th - BRIAN WOODRING #b41 - GAINESVILLE, GA | 1st | 1st | | | | | |
50 (-68) | 10th - MATT BRIDGE #575 - SUMMERVILLE, SC | 5th | 6th | DNF | | | | |
38 (-80) | 11th - CADEN KIRBY #23 - SMITHFIELD , NC | | | | | 8th | 9th | 7th |
36 (-82) | 12th - MATTHEW HUEY #b13 - , SC | 7th | | 4th | | | | |
29 (-89) | 13th - BROCK DEHLER #27 - ASHEVILLE, NC | | | | 5th | | | 9th |
26 (-92) | 14th - ALEC KING #448 - SUMMERVILLE, SC | | | | | 1st | | |
25 (-93) | 15th - JAMES PARKER #71 - MONTICELLO, FL | | | 2nd | | | | |
21 (-97) | 15th - SHAUN JENNE #96 - , NC | 11th | | | | | | 8th |
21 (-97) | 17th - TIM POWELL #112 - , NC | 10th | 10th | | | | | DNS |
20 (-98) | 18th - KEITH BARKLEY #63 - , GA | | | | | | | 3rd |
18 (-100) | 19th - DELANIE MILLER #17 - ROBERTSDALE, AL | | | | | 5th | | |
15 (-103) | 20th - SCOTT LARSON #29 - PONCE INLET, FL | | | 6th | | | | |
14 (-104) | 21st - RYAN SPEHN #111 - , FL | | 7th | | | | | |
13 (-105) | 21st - DAVID LOTZ #383 - SUFFOLK, VA | | | | | | 7th | |
13 (-105) | 21st - GLEN PETTY #32 - COMMERCE, GA | | | 7th | | | | |
13 (-105) | 24th - GRAYSON WARD #7 - SUMMERVILLE, SC | | | 8th | | | | |
12 (-106) | 24th - MATT HARTSOCK #33 - PELZER, SC | 8th | | | | | | |
12 (-106) | 24th - DAVID NICHOLAS #98x - , NC | | | | | | 8th | |
12 (-106) | 27th - JOHN LAPCZYNSKI #315 - FUQUAY VARINA, NC | | | | | 9th | | |
11 (-107) | 28th - JOSHUA PIERCE #24 - DUNNELLON, FL | | | 10th | | | | |
10 (-108) | 28th - ANDREW BISHOP #39 - , SC | | | | | | | 10th |
10 (-108) | 30th - DALE HANSELL #3 - RIDGEVILLE, SC | 12th | | | | | | |
8 (-110) | |