Series Points Standings
2021-2022 Two Eighty Six Sno Series Season
|
1st - LAYLA NAASTAD #721 - NORTHWOOD, ND | | 1st | 1st | 2nd | 1st | 3rd | 5th | 1st | | |
224 | 2nd - SULLIVAN BERGMAN #119 - ADA, MN | | 5th | 2nd | 5th | 3rd | 1st | 4th | 4th | 3rd | 2nd |
222 (-2) | 3rd - CHASE KENYON #67x - SABIN, MN | | 6th | 6th | 4th | 11th | 4th | 8th | 13th | 2nd | 3rd |
215 (-9) | 4th - TESSA NAASTAD #z17 - NORTHWOOD, ND | | 7th | 7th | 10th | 12th | 2nd | 1st | 2nd | 6th | 8th |
202 (-22) | 5th - HARLEY EIDSNESS #6h - BROCKET, ND | | 12th | 4th | 3rd | 2nd | 6th | 7th | 3rd | 1st | 1st |
201 (-23) | 6th - MAXWELL RAMSRUD #75 - , | | 4th | 9th | 6th | 5th | 5th | | 5th | 4th | 4th |
190 (-34) | 7th - ELLE BOETTGER #327 - , | | | DNS | 7th | 7th | 8th | 3rd | 7th | 9th | 5th |
149 (-75) | 8th - BRIELLA CARLSON #612 - , | | 14th | 5th | DNF | 8th | 10th | 2nd | 6th | 8th | 7th |
122 (-102) | 9th - CHEVELLE BEEBE #772 - CASTLEWOOD, SD | | 8th | 8th | 8th | 6th | 11th | 9th | 8th | | |
104 (-120) | 10th - BLAKLEY HALLAWAY #701 - CANDO, ND | | 10th | 11th | 9th | | 12th | 12th | | | |
96 (-128) | 11th - KNOX HOLZER #4 - CROOKSTON, MN | | | | | | | | 14th | 5th | 6th |
84 (-140) | 12th - BECKEM PUDWILL #144 - STURGIS, SD | | 13th | 12th | | 10th | 9th | 11th | | | |
83 (-141) | 13th - LAYTON WENSLOFF #347 - ROSEAU, MN | | 2nd | 10th | 1st | 4th | | | | | |
76 (-148) | 14th - RAELYN SCHAUER #815 - , | | 11th | | 11th | 9th | | | | | |
71 (-153) | 15th - ADDISON BRATLIE #715 - , | | 9th | 13th | 12th | DNS | | | | | |
66 (-158) | 16th - GUNNAR SKOGQUIST #132 - ANOKA, MN | | | | | | | | | | |
65 (-159) | 17th - CARTER DYRDAHL #77d - , | | 3rd | 3rd | | | | | 10th | | |
51 (-173) | 18th - LINCOLN SKAR #100s - NEW AUBURN, WI | | | | | | | | | | |
50 (-174) | 19th - MILES FRITH #212 - , | | | | | 13th | 7th | 6th | 9th | | |
49 (-175) | 20th - MOXIN SOLEM #25 - , | | | | | | | | 11th | 7th | 10th |
35 (-189) | 21st - BRODY HOEFS #328 - PERHAM, MN | | | | | | DNS | 10th | | 10th | 9th |
34 (-190) | 22nd - NOLAN ZAVORAL #66 - FISHER, MN | | | | | | | | | | |
31 (-193) | 23rd - ACE LOMSDAHL #111 - , | | | | | | | | | | |
30 (-194) | 24th - KOY MARUSKA #148x - CLEARBROOK, MN | | | | | | | | 12th | | |
9 (-215) | |