Series Points Standings
2021-2022 Two Eighty Six Sno Series Season
|
1st - OAKLEY HALLAWAY #968 - CANDO, ND | | 1st | 1st | 1st | 2nd | 1st | 2nd | 3rd | 1st | 5th |
292 | 2nd - TUCKER KRALING #707 - MAYVILLE, ND | | 2nd | 2nd | 3rd | 3rd | 2nd | 1st | 1st | 2nd | 2nd |
280 (-12) | 3rd - TAYTE BLASEY #112 - PETERSBURG, ND | | | | 2nd | 1st | 3rd | 3rd | 2nd | 3rd | 1st |
230 (-62) | 4th - NOLAN ZAVORAL #66 - FISHER, MN | | 4th | 3rd | | | | | 5th | 6th | 3rd |
119 (-173) | 5th - LAYTON WENSLOFF #347 - ROSEAU, MN | | 3rd | 4th | 4th | 4th | | | | | |
101 (-191) | 6th - KNOX HOLZER #4 - CROOKSTON, MN | | 5th | 5th | 6th | 5th | | 4th | | | |
81 (-211) | 7th - KODY KRANTZ #22 - SCANDIA, MN | | | | | | | | | | |
71 (-221) | 8th - GRAYSON MANNINO #99 - , | | | | | | | | | | |
54 (-238) | 9th - LINCOLN SKAR #100s - NEW AUBURN, WI | | | | | | | | | | |
47 (-245) | 10th - MILES FRITH #212 - , | | | | 5th | | | | | | |
42 (-250) | 11th - KAIZLEY SOLEM #821 - , | | | | | | | | | 7th | 4th |
32 (-260) | 12th - GABORICK GEYEN #195 - , | | | | | | | | | | |
31 (-261) | 13th - GUNNAR SKOGQUIST #132 - ANOKA, MN | | | | | | | | | | |
30 (-262) | 14th - TRIPP KNUDSON #412 - BISBEE, ND | | | | | | | | | | |
25 (-267) | 15th - NOAH QUAMME #91 - , | | | | | | | | | 4th | |
18 (-274) | 16th - PEYTON ATHMANN #898 - , | | | | | | | | | 5th | |
16 (-276) | 17th - BECKEM PUDWILL #144 - STURGIS, SD | | | | | | | | 6th | | |
15 (-277) | 17th - SKYLAR MARSHALL #114 - , | | | | | | | | | | |
15 (-277) | |