Series Points Standings
2021-2022 Two Eighty Six Sno Series Season
|
1st - REED JOHNSON #311 - GLYNDON, MN | | 4th | 2nd | 1st | | 1st | 2nd | 1st | 1st | 1st |
229 | 2nd - NOAH VAREBERG #13x - DETROIT LAKES, MN | | | 1st | 2nd | 1st | | | 2nd | 2nd | 4th |
215 (-14) | 3rd - CADE OHNSTAD #114 - HARWOOD, ND | | 11th | 4th | 6th | 4th | 4th | 4th | 6th | 7th | 14th |
214 (-15) | 4th - LOGAN BRAULT #119x - CROOKSTON, MN | | | DNS | 7th | 3rd | 3rd | 3rd | 5th | 4th | 5th |
198 (-31) | 5th - EVAN THYSELL #68e - ELIZABETH, MN | | 6th | 7th | 3rd | 2nd | 2nd | 1st | 3rd | 5th | 2nd |
196 (-33) | 6th - CARSON SUNDBY #71 - VERNDALE, MN | | 3rd | 8th | 5th | 6th | 5th | 8th | 10th | 8th | 10th |
187 (-42) | 7th - BROOKLYN LARSON #0b - HAWLEY, MN | | 1st | 6th | 4th | 5th | 12th | 9th | 12th | 15th | 6th |
170 (-59) | 8th - LIV SCHMITZ #15x - BARNESVILLE, MN | | 7th | 5th | 9th | 7th | 10th | 11th | 11th | 10th | 7th |
158 (-71) | 9th - ADELIZA BITKER #19a - HALSTAD, MN | | 2nd | 3rd | | | | 5th | 4th | 3rd | 9th |
153 (-76) | 10th - DALTON MCMAHON #007 - , | | 8th | 9th | 12th | 10th | 8th | 10th | 8th | | |
128 (-101) | 11th - ABRAM NAASTAD #721 - , | | 5th | | 8th | 9th | 7th | 7th | 15th | | |
105 (-124) | 12th - MADDISYN SMITH #108 - SOLWAY, MN | | 9th | 11th | | | 9th | 12th | 9th | 14th | 13th |
82 (-147) | 13th - BRYNNA HAUCK #402 - BURTRUM, MN | | | | 11th | | 11th | | 13th | 9th | 3rd |
78 (-151) | 14th - TUCKER KUEHL #96 - GLYNDON, MN | | 10th | 12th | 10th | | | | | 12th | 12th |
49 (-180) | 15th - LINCOLN SKAR #100s - NEW AUBURN, WI | | | | | | | | | | |
47 (-182) | 16th - KAT MCMAHON #720 - , | | | | | | | | | | |
39 (-190) | 17th - ASPEN LOMSDAL #0112 - , | | | | | | | | | | |
36 (-193) | 18th - BLAKE VANDAMME #13x - RUSSELL, MN | | | | | | 6th | 6th | | | |
30 (-199) | 19th - MAXWELL RAMSRUD #75 - , | | | | | | | | | 11th | 8th |
23 (-206) | 20th - EASTON DERBY #67a - , | | | | | | | | | 6th | 15th |
21 (-208) | 21st - KAIZLEY SOLEM #821 - MINTO, ND | | | | | | | | | 13th | 11th |
18 (-211) | 22nd - BECKEM PUDWILL #144 - STURGIS, SD | | | | | | | | 7th | | |
14 (-215) | 23rd - WASTON WYSUPH #107 - GARDNER, ND | | | | | 8th | | | | | |
13 (-216) | 24th - HUNTER JURINA #339 - , | | DNS | 10th | | | | | | | |
11 (-218) | 25th - ANNA QUAMME #20a - , | | | | | | | | | 16th | |
5 (-224) | |