Series Points Standings
2021-2022 Two Eighty Six Sno Series Season
|
1st - MASON BRODEN #23 - CASSELTON, ND | | 4th | 3rd | 2nd | 1st | 3rd | 1st | 2nd | 1st | 1st |
244 | 2nd - MCCALL ANDERSON #96 - LANCASTER, MN | | 8th | 6th | 7th | 2nd | 4th | 4th | 3rd | 5th | 3rd |
225 (-19) | 3rd - CONNOR KLEMIN #505 - PELICAN RAPIDS, MN | | | 2nd | DNF | | 1st | 2nd | 1st | 2nd | 2nd |
192 (-52) | 4th - ARLAN KENYON #68x - SABIN, MN | | 9th | 7th | 3rd | 4th | 11th | 8th | 4th | 9th | 6th |
171 (-73) | 5th - CARSON SUNDBY #71 - VERNDALE, MN | | 5th | 11th | 4th | 10th | 5th | 6th | 10th | 11th | 7th |
164 (-80) | 6th - OAKLEY HALLAWAY #968 - CANDO, ND | | 10th | 10th | 9th | 6th | 8th | 9th | 6th | 8th | 5th |
163 (-81) | 7th - REED JOHNSON #311 - GLYNDON, MN | | 11th | 8th | 8th | | 17th | 15th | 5th | 4th | 8th |
151 (-93) | 8th - JUSTIN KAEHN #826 - , | | 7th | 9th | 5th | 5th | 6th | 7th | 7th | 7th | 4th |
133 (-111) | 9th - AUBREY EEG #523 - GREENBUSH, MN | | 2nd | 1st | | | | | | | |
129 (-115) | 10th - BRAXTON THOMAS #20b - , | | 12th | 13th | 11th | 9th | 13th | 11th | | 10th | 13th |
119 (-125) | 11th - CADE OHNSTAD #114 - HARWOOD, ND | | 14th | 14th | 12th | 12th | 12th | 14th | 11th | 12th | 12th |
117 (-127) | 12th - DRAYCEN BYFUGLIEN #427 - , | | 1st | 15th | 1st | 3rd | | | | 3rd | DNF |
96 (-148) | 13th - GRANT WENSLOFF #247 - ROSEAU, MN | | 6th | 5th | 6th | 7th | | | | | |
90 (-154) | 14th - GEORGE BOETTGER #618 - ISANTI, MN | | 13th | 12th | 10th | 8th | 14th | 12th | 12th | 16th | 15th |
77 (-167) | 15th - TRIPP KNUDSON #412 - BISBEE, ND | | 3rd | 4th | | | | | | | |
73 (-171) | 16th - MORGAN OLSON #45 - DETROIT LAKES, MN | | | | 13th | 11th | 15th | 17th | | 13th | 10th |
59 (-185) | 17th - TANNER ENGELSTAD #199 - , | | | | | | 9th | DNS | 8th | 6th | 9th |
52 (-192) | 18th - AVERY HEMMER #415 - SILVER CREEK, MN | | | | | | | | | | |
50 (-194) | 18th - RYLAN NELSON #268 - HAWLEY, MN | | | | | | | | | | |
50 (-194) | 18th - RAELYN SCHAUER #815 - , | | 15th | | 15th | 14th | | | | | |
50 (-194) | 21st - JACK BARTHMAN #618 - SPIRIT LAKE, IA | | | | | | 2nd | 3rd | | | |
42 (-202) | 22nd - CHASE FETT #52 - , | | | | | | 10th | 10th | DNF | 14th | 14th |
36 (-208) | 23rd - JACKSON HADRAVA #116 - WALKER, MN | | | | | | 16th | | 9th | 15th | 11th |
33 (-211) | 24th - MAX BARTHMAN #528 - SPIRIT LAKE, IA | | | | | | 7th | 5th | | | |
30 (-214) | 25th - DEDRIC SCHWAHN #621 - BOX ELDER, SD | | | | | | | | | | |
22 (-222) | 26th - ABRAM NAASTAD #721 - , | | | | | | 18th | 13th | 13th | | |
19 (-225) | 27th - GAIGE BAUER #255 - , | | | | | | | | | | |
18 (-226) | 28th - DYLAN HOADLEY #95x - , | | | | | | | | | | |
16 (-228) | 29th - REED RICE #753 - ROSEAU, MN | | | | 14th | 13th | | | | | |
15 (-229) | 30th - SKYLAR MARSHALL #114 - , | | | | | | | | | | |
14 (-230) | 31st - GRAYSON WIRTH #11 - , | | | | | | | | | 17th | 16th |
9 (-235) | 32nd - JAYDEN PETERSON #76 - , | | | | | | | 16th | | | |
5 (-239) | |