Series Points Standings
Canadian Snowcross Race Tour 2024/2025
|
1st - COLTER CODY #115 - Kapuskasing, ON | 4th | 3rd | 3rd | 5th | 2nd | 1st | 2nd | 1st | | 6th | 1st | | 1st | 1st | 1st | 1st |
450 | 2nd - CONNOR MUIR #401 - Minesing, ON | 3rd | 5th | 1st | 2nd | 1st | 3rd | 1st | 10th | | 3rd | 4th | | 6th | 2nd | 4th | 4th |
418 (-32) | 3rd - DAWSON BURNS #864 - Cameron, ON | 5th | 4th | 4th | 3rd | 10th | 8th | 6th | 4th | | 10th | 2nd | | 2nd | 3rd | 3rd | 2nd |
391 (-59) | 4th - CHASE OGLESTONE #670 - CaledonEast, ON | 9th | 9th | 6th | 6th | 9th | 2nd | 4th | 2nd | | 4th | 3rd | | 4th | 7th | 5th | 7th |
376 (-74) | 5th - JADE BIDINOT #507 - Alliston, ON | 6th | 6th | 5th | 4th | 3rd | 6th | 3rd | 5th | | 5th | 8th | | 8th | 5th | 9th | 6th |
371 (-79) | 6th - COLTON HARPER #253 - Uxbridge, ON | 10th | 8th | 8th | 9th | 5th | 4th | 7th | 3rd | | 7th | 7th | | 7th | 4th | 6th | 5th |
359 (-91) | 7th - JACK BRADLEY #107 - Haliburton, ON | | | 10th | 10th | 8th | 10th | 9th | 7th | | 9th | 9th | | 10th | 10th | 11th | 10th |
271 (-179) | 8th - SAMUEL TAILLEUR #146 - Kapuskasing, ON | | | | | 6th | 5th | 8th | 9th | | 2nd | 5th | | 3rd | 6th | 7th | 9th |
263 (-187) | 9th - OWEN THOMPSON #995 - Markham, ON | 8th | 11th | 9th | 8th | 7th | 11th | 10th | 6th | | | | | DNS | DNS | 12th | 11th |
227 (-223) | 10th - CASH BAZUIK #494 - timmins, ON | | | | | 4th | 9th | | | | 11th | | | 9th | 8th | 2nd | 8th |
175 (-275) | 11th - GAIGE KEMPTON #404 - Ripley, ON | | | | | | | | | | 8th | 6th | | 5th | 9th | 8th | 3rd |
154 (-296) | 12th - RAPHAEL LAPOINTE #274 - Kapuskasing, ON | | | | | DQ | 7th | 5th | 8th | | | | | | | | |
76 (-374) | 13th - MAEL NADEAU #994 - Saint-Joseph-de-Beau, QC | | | 2nd | 1st | | | | | | | | | | | | |
67 (-383) | 14th - ELVIS ROY #924 - steclaire, QC | | | 7th | 7th | | | | | | | | | | | | |
50 (-400) | 15th - JACK GELINAS #680 - Wyoming, ON | | | | | | | | | | 1st | | | | | | |
35 (-415) | 16th - TATUM NORKUM #385 - Timmins, ON | | | | | | | | | | | | | | | 10th | |
22 (-428) | |