Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - WILLIAM BELL #51 - RINGLE, WI | 2nd | 3rd | 50th | 50th | 3rd | 1st | 6th | | | DNS | DNS | | 3rd | | 5th | 1st | | 50th | |
144 | 2nd - RAY MANION #62 - STOUGHTON, WI | | | 4th | 6th | 2nd | 2nd | 3rd | | | | | | 2nd | | 1st | 2nd | | | |
127 (-17) | 3rd - DONALD ALBRENT #11 - HARSHAW, WI | 1st | 2nd | | 5th | | | | | | 10th | 3rd | | 1st | | | | | 1st | |
104 (-40) | 4th - DAVID BOROWSKI #33 - HARSHAW, WI | 3rd | 1st | | 3rd | | | | | | 50th | 4th | | | | | | | 2nd | |
77 (-67) | 5th - AUSTIN HENRICKS #91 - ATHENS, WI | 4th | | | 9th | | | 2nd | | | 11th | 8th | | | | | | | 7th | |
52 (-92) | 5th - CAMERON DENU #50/ - ARENA, WI | | | | | | | 5th | | | 12th | 9th | | | | 6th | 3rd | | | |
52 (-92) | 7th - WILLIAM WALKER #54 - BRANDON, WI | | | 5th | 10th | | 3rd | | | | | | | | | 3rd | | | | |
46 (-98) | 8th - RILEY HULL #19h - BRANDON, WI | | | 2nd | 2nd | | | | | | | | | | | | | | | |
37 (-107) | 9th - ALEC FULLER #05 - BIRNAMWOOD, WI | | | | | | | | | | 2nd | 1st | | | | | | | | |
36 (-108) | 10th - GAGE HENNRICKS #21 - RIPON, WI | | | | 1st | | | | | | 5th | | | | | | | | | |
35 (-109) | 11th - COLTON LOBUE #18 - FOND DU LAC, WI | | | | 50th | | 4th | | | | | 10th | | | | | | | | |
30 (-114) | 12th - JONATHON OSGOOD #38 - LA VALLE, WI | | | | | | | 7th | | | | | | | | 2nd | | | | |
24 (-120) | 13th - RYAN HEFNER #13 - STOUGHTON, WI | | | | | 4th | | | | | | | | | | | 4th | | | |
22 (-122) | 14th - CAUY BECK #28 - RIPON, WI | | | | 8th | | | | | | | 6th | | | | | | | | |
21 (-123) | 15th - JASE WHITE #47 - BIRNAMWOOD, WI | | | | | | | | | | 1st | | | | | | | | | |
20 (-124) | 15th - ZACH KRUEGER #39 - MUKWONAGO, WI | | | | | | | 1st | | | | | | | | | | | | |
20 (-124) | 15th - CAEDEN WENDT #10 - MERRILL, WI | | | | 4th | | | | | | 6th | | | | | | | | | |
20 (-124) | 15th - KEGAN HACKBARTH #24 - ANTIGO, WI | | | 1st | | | | | | | | | | | | | | | | |
20 (-124) | 19th - DAMIAN VANDEZANDE #79v - BURNETT, WI | | | | | | | | | | | | | | | 4th | | | | |
16 (-128) | 20th - KAYDEN OSGOOD #37 - LA VALLE, WI | | | | | | | 8th | | | | | | | | 7th | | | | |
15 (-129) | 21st - BRODY BARSAMIAN #4 - CHIPPEWA FALLS, WI | | | | | | | | | | | | | | | | | | 3rd | |
13 (-131) | 21st - MITCHELL BIGNELL #70 - MONTELLO, WI | | | 3rd | | | | | | | | | | | | | | | | |
13 (-131) | 23rd - LARRY ALBER #0 - FREEPORT, IL | | | | | | | | | | | | | 4th | | | | | | |
11 (-133) | 23rd - DESMON FIRNSTAHL #88 - WESTBORO, WI | | | | | | | | | | | | | | | | | | 4th | |
11 (-133) | 25th - BRANDON SORENSEN #297 - LITTLE LAKE, MI | | | | | | | | | | | | | | | | | | 5th | |
10 (-134) | 26th - ERICH MORETZ #20 - , | | | | | | | | | | | | | | | | | | 6th | |
9 (-135) | 27th - AUSTIN STENSRUD #21s - PORTAGE, WI | | | | 7th | | | | | | | | | | | | | | | |
8 (-136) | 28th - TYLER SCHRIMPF #21x - MONTELLO, WI | | | | | | | | | | 3rd | 2nd | | | | | | | | |
5 (-139) | 29th - JUSTIN BLECK #7 - PRENTICE, WI | | | | | | | | | | 12th | | | | | | | | | |
4 (-140) | |