Series Points Standings
2024 Flat Track/TT District 16
|
1st - STILES SMILLIE #39 - LAKE MILLS, WI | 1st | 1st | 4th | 2nd | | 1st | | 1st | 1st | 1st | 1st | | 1st | 1st | 2nd | 1st | 1st | |
403 | 2nd - EASTON BLOMGREN #46 - LAKE MILLS, WI | 2nd | 3rd | 5th | 3rd | | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | | 2nd | 3rd | 3rd | 4th | 5th | 3rd |
360 (-43) | 3rd - SAMUEL WIMMER #19 - BEAVER DAM, WI | 7th | 5th | 7th | 6th | | 4th | 3rd | 3rd | 3rd | 4th | 5th | | 3rd | 4th | 4th | 5th | 8th | 5th |
281 (-122) | 4th - BRYCEN BATZ #27 - RIO, WI | DNS | DNS | 6th | 4th | | 6th | | 6th | 4th | 3rd | 3rd | | 6th | 8th | 6th | 7th | 7th | 4th |
217 (-186) | 5th - COOPER MINDIOLA #66 - HUDSON, WI | 3rd | 4th | 1st | | | 3rd | | 4th | | | | | | | | 2nd | 3rd | 2nd |
179 (-224) | 6th - KYLER POSTHUMA #48 - BEAVER DAM, WI | | | | 5th | | 5th | 5th | 8th | 5th | 6th | 7th | | 4th | 5th | 7th | 6th | | |
174 (-229) | 7th - ARROW MCHOES #0 - ENDEAVOR, WI | | | | 7th | | 8th | 1st | 5th | | | 4th | | | 6th | 5th | 10th | | |
119 (-284) | 8th - BRAYDEN BATZ #13 - RIO, WI | | | 8th | | | 7th | | 7th | DNS | DNS | | | 7th | 9th | 8th | 9th | | DNS |
97 (-306) | 9th - JACOB HOWK #609 - NEW ULM, MN | 5th | | 3rd | | | | | | | | | | | | | | 2nd | 1st |
55 (-348) | 10th - ZOEY OLDS #85 - DALTON, WI | | | | | | | | | | | 6th | | | 7th | | | 6th | |
44 (-359) | 11th - MILEY SMILLIE #6 - LAKE MILLS, WI | | | | | | | 4th | | | | | | | | | | | 6th |
33 (-370) | 12th - BRAXTON BRADLEY #32 - OSHKOSH, WI | | | | 1st | | | | | | | | | | | | | | |
30 (-373) | 12th - JAXTON JESKO #11 - WAUPUN, WI | | | | | | | | | | | | | | 2nd | 1st | | | |
30 (-373) | 14th - TREY BRAAKSMA #85 - JUNEAU, WI | | | | | | | | | | | | | 5th | | | 8th | | |
29 (-374) | 15th - PIPER JAZINSKI #76 - NEENAH, WI | | | | | | | | | | 5th | | | | | | | | |
21 (-382) | 16th - WILLIAM CATO #35 - DENNISON, MN | 6th | 6th | 2nd | | | | | | | | | | | | | 3rd | 4th | |
18 (-385) | 17th - MOXEN HOOVER #85 - DALTON, WI | | | | 8th | | | | | | | | | | | | | | |
13 (-390) | |