Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - STILES SMILLIE #39 - LAKE MILLS, WI | 1st | 1st | 1st | 1st | 1st | 1st | 1st | | 1st | 1st | | 1st | | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
365 | 2nd - EASTON BLOMGREN #46 - LAKE MILLS, WI | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | | 2nd | 2nd | | 2nd | | 2nd | 2nd | 3rd | 3rd | 4th | 2nd | 2nd |
279 (-86) | 3rd - EZRIN SOHOLT #99 - IXONIA, WI | 4th | 4th | 4th | 3rd | 3rd | 3rd | 3rd | | 3rd | 5th | | 3rd | | 3rd | 3rd | 4th | 2nd | 3rd | 4th | 4th |
227 (-138) | 4th - BRYCEN BATZ #27 - RIO, WI | 5th | | 5th | DNS | | | 4th | | 4th | 4th | | 5th | | 5th | 5th | 5th | 4th | 6th | 5th | 5th |
153 (-212) | 5th - MILEY SMILLIE #6 - LAKE MILLS, WI | | | | | | 6th | 10th | | 7th | 7th | | 7th | | 8th | 7th | 7th | 8th | 11th | 7th | 7th |
101 (-264) | 6th - COOPER MINDIOLA #66 - HUDSON, WI | 3rd | 3rd | 2nd | | | | 5th | | 5th | 3rd | | | | 4th | | | | | 3rd | 3rd |
70 (-295) | 7th - JAYCE KLEINFELDT #711 - MADISON, WI | | | | | | | | | | | | 6th | | 7th | 6th | 6th | 5th | 5th | | |
60 (-305) | 8th - BRAYDEN BATZ #13 - RIO, WI | | | | | | | | | | | | 8th | | 9th | 9th | 8th | 9th | 10th | 8th | 6th |
58 (-307) | 9th - ZANDER MCNEELY #27 - HILLSBORO, WI | | | | | | 5th | 6th | | 6th | | | 4th | | | | | | | | |
48 (-317) | 10th - JAXTON JESKO #11 - WAUPUN, WI | | | | | | | | | | | | | | | | 2nd | | 2nd | | |
32 (-333) | 11th - LUCAS SCHWARTZ #30 - FOX LAKE, WI | | | | | 5th | | 8th | | | 6th | | | | | | | | | | |
31 (-334) | 12th - RYDER REESE #68 - WOODSTOCK, IL | | | 6th | | | 4th | 7th | | | | | | | | | | | | | |
28 (-337) | 13th - ROBERT PHILLIPS-KELLY #79 - OAK CREEK, WI | | | | | DNF | | 9th | | | | | | | | | | 6th | 9th | | |
25 (-340) | 14th - RYAN ORTIN #013 - GERMANTOWN, WI | | | | | | | | | | | | | | 6th | | | | | | |
14 (-351) | 15th - KAYDENCE MANION #14 - STOUGHTON, WI | | | | | 4th | | | | | | | | | | | | | | | |
11 (-354) | 16th - RYDER LUCAS #0 - LAKE VILLA, IL | | | | | | | | | | | | | | | | | 7th | | | |
8 (-357) | 17th - FERRYN ULLRICH #24 - FOND DU LAC, WI | | | | | | | | | | | | | | | | | | 8th | | |
7 (-358) | 18th - GARRETT MAOS #51 - WATERTOWN, WI | | | | | | | | | | | | | | | | | | | | |
5 (-360) | |