2021 3 District 2 Motocross Points Series
|
1st - EMILIANO PENAZZI #42 - EAST BRUNSWICK, NJ | | 6th | 4th | 2nd | 3rd | | | | 9th | | 6th | 2nd | 5th | 2nd | 8th |
132 | 2nd - PHIL DELIZIA #999 - WHITING, NJ | 15th | 1st | 1st | | 1st | | | 1st | 1st | 1st | 1st | | | | |
122 (-10) | 3rd - CHRISTOPHE TIERNEY #268 - MANAHAWKIN, NJ | 6th | | 2nd | 4th | 7th | 4th | | 3rd | 3rd | | 16th | | | | |
98 (-34) | 4th - MIGUEL UZHCA #9 - UPPER DARBY, PA | 3rd | 8th | | 16th | | | | 6th | | 3rd | 8th | 3rd | | | 2nd |
94 (-38) | 5th - PAUL EAGAN #17 - HOWELL, NJ | 5th | | 8th | 5th | 9th | | | 10th | 4th | 5th | | | 6th | | |
91 (-41) | 6th - CHAD LASALA #300 - MIDDLESEX, NJ | | | 9th | | 10th | 8th | | 12th | 6th | 4th | | | | 1st | 4th |
90 (-42) | 7th - DARREN MEENAN #18 - MEDFORD, NY | | | 5th | | 5th | 6th | | 5th | 5th | | 14th | | | | |
68 (-64) | 8th - SHANE WOODRUFF #106 - HOWELL, NJ | 13th | 10th | 17th | 13th | 12th | 14th | | DNS | 10th | 9th | 13th | 8th | 14th | | DNF |
67 (-65) | 9th - JUSTIN MENDES #333 - LODI, NJ | | 2nd | 6th | | | | | 9th | | 7th | 7th | | | | |
59 (-73) | 10th - DANIEL LIMA #94 - PHILADELPHIA, PA | | | 3rd | | 4th | 3rd | | | | | | | | | |
44 (-88) | 11th - STEVEN BROUGHTON III #859 - LUMBERTON, NJ | 10th | 7th | 16th | | | | | | | | | | | | 6th |
33 (-99) | 12th - PAAVO POLIKARPUS #47 - TOMS RIVER, NJ | | | 11th | | 11th | 13th | | 14th | 13th | | DNF | | | | |
29 (-103) | 13th - VENDER ALVES #84 - OCEAN TWP, NJ | | | | | 8th | 10th | | | | | 9th | | | | |
27 (-105) | 14th - ERIC ORTENSE #110 - RINGWOOD, NJ | | | | | | | 4th | 17th | | | 24th | | 10th | | |
26 (-106) | 15th - JOHN (JAY) BURKE #44 - CLEMENTON, NJ | 4th | | | | | | | | | 11th | | | | | |
21 (-111) | 15th - TIMOTHY SCHAAD #402 - HOWELL, NJ | 12th | 14th | 15th | DNS | 14th | | | | | | DNF | | 15th | | |
21 (-111) | 17th - BRETT LIGHTNER #213 - MULLICA HILL, NJ | | | | | | 1st | | | | | | | | | |
17 (-115) | 18th - BEAU WOODRICK #828 - WRIGHTSTOWN, NJ | | | | | | 9th | | | | | 11th | | | | |
16 (-116) | 19th - MARCIO ABREU #12 - LONG BRANCH, NJ | 9th | | 12th | | | | | | | | | | | | |
15 (-117) | 20th - CRAIG CHICK #118 - TOMS RIVER, NJ | 17th | | | | | | | | | 10th | | | | | |
10 (-122) | 21st - CARLOS ABAD #07 - PENNSAUKEN, NJ | DNS | 11th | | | | | | | | | DNF | | | | |
9 (-123) | 22nd - JAMES DELEONARDIS #788 - MIDDLE ISLAND, NY | | | | | | 12th | | | | | | | | | |
6 (-126) | 22nd - MARK KENNEDY #429 - BRICK TOWNSHIP, NJ | | | | | | | | | | | 12th | | | | |
6 (-126) | 24th - DERRICK KUCHINKA #64 - BROWN MILLS, NJ | | | 13th | | | | | | | | | | | | |
5 (-127) | 25th - STEPHEN WILSON #925 - MAYS LANDING, NJ | 14th | | | | | | | | | | | | | | |
4 (-128) | 26th - THOMAS ROSARIO #113 - MALAGA, NJ | 16th | | | | | | | | | | | | | | |
2 (-130) | 27th - CHRIS PILIOS #24 - PARLIN, NJ | | | | | DNF | | | | | | | | | | |
1 (-131) | 27th - RICHIE RAMOS #44 - STATEN ISLAND, NY | | | | | | | | | | | | | | DNS | |
1 (-131) | 27th - ROBERT RUSSO JR. #718 - TUCKERTON, NJ | | | | | | | | | | | | | | | DNF |
1 (-131) | |