1st - ZACK SMITH #125 - BEACHWOOD, NJ | 1st | 3rd | 2nd |
45 | 2nd - DEEGAN HARPER #47 - NEW EGYPT, NJ | | 2nd | 1st |
31 (-14) | 3rd - IAN KEARON #51 - SANDYSTON, NJ | | 1st | 5th |
28 (-17) | 3rd - CHRIS SWEENEY #17 - JACKSON, NJ | 3rd | | 3rd |
28 (-17) | 5th - BRANDON NOLAN #41 - CREAM RIDGE, NJ | 2nd | | |
15 (-30) | 6th - JACK BRENNAN #323 - MIDDLETOWN, NY | | | 4th |
13 (-32) | 6th - BRIAN ESPINOZA #11 - POTTSTOWN, PA | 4th | | |
13 (-32) | 6th - JACK RHODES #54 - TUCKERTON, NJ | | 4th | |
13 (-32) | 9th - TRAVIS GREEN #24 - VINCENTOWN, NJ | 5th | | |
12 (-33) | 9th - NATE MOEN #68 - HARRISON, NY | | 5th | |
12 (-33) | 11th - ALLEN ADKINS #642 - RICHLAND, NJ | | 6th | |
11 (-34) | 11th - MAX WENDLING #69 - BELLE MEAD, NJ | 6th | | |
11 (-34) | 13th - CHRIS BERMEO #646 - VALLEY STREAM, NY | 7th | | |
10 (-35) | |