1st - travis randanella #488 - MARLTON, NJ | 1st | 1st | 1st |
48 | 2nd - MATTHEW WAHL #479 - PIPERSVILLE, PA | 4th | 8th | 5th |
34 (-14) | 3rd - ZACK SMITH #125 - BEACHWOOD, NJ | 7th | 7th | 4th |
33 (-15) | 4th - VINCENT TELLERI #923 - NORTH BRUNSWICK, NJ | 8th | 12th | 2nd |
29 (-19) | 5th - TYLER CARR #23 - HOWELL, NJ | 3rd | | 3rd |
28 (-20) | 5th - DOMINIC TIBBERINO #77 - DOYLESTOWN, PA | 2nd | 4th | |
28 (-20) | 7th - CHRIS SWEENEY #17 - JACKSON, NJ | 6th | | 6th |
22 (-26) | 8th - IAN KEARON #51 - SANDYSTON, NJ | | 2nd | DNF |
15 (-33) | 9th - DEEGAN HARPER #47 - NEW EGYPT, NJ | | 3rd | |
14 (-34) | 10th - KEITH LENGLE #22 - SCHUYLKILL HAVEN, PA | | 5th | |
12 (-36) | 10th - JOHN PANTAZES #87 - MIDDLETOWN, DE | 5th | | |
12 (-36) | 12th - DUKE GOMEZ #724 - NEW ROCHELLE, NY | | 6th | |
11 (-37) | 13th - CHANDLER BIONDI #619 - WADING RIVER, NY | | 9th | |
8 (-40) | 13th - BRIAN ESPINOZA #11 - POTTSTOWN, PA | 9th | | |
8 (-40) | 15th - ALEXANDER BUSKIRK #32x - SCHNECKSVILLE, PA | | 10th | |
7 (-41) | 15th - JEAN-BAPTISTE ROVE-LECUYER #101 - NEW EGYPT, NJ | 10th | | |
7 (-41) | 17th - COLE BADER #53 - QUAKERTOWN, PA | | 11th | |
6 (-42) | 17th - ZACHARY BASSISTA #55z - MORGANVILLE, NJ | 11th | | |
6 (-42) | 19th - SAM NORTHROP #888 - PIPERSVILLE, PA | 12th | | |
5 (-43) | 20th - LUCAS WEHR #40 - OREFIELD, PA | | 13th | |
4 (-44) | 21st - NATE MOEN #68 - HARRISON, NY | | 14th | |
3 (-45) | 22nd - BRITTAN LEES #36 - PORT BYRON, NY | | 15th | |
2 (-46) | |