1st - SCOTT GRAY JR #12 - EAST BRUNSWICK, NJ | 8th | 3rd | 6th |
34 | 2nd - ALBERT HABERLE IV #81 - ATCO, NJ | 1st | 5th | |
28 (-6) | 3rd - MICHAEL CHALENSKI #95 - BEACH HAVEN, NJ | 5th | | 2nd |
27 (-7) | 4th - CHAD LOCASTRO #515 - NORTH BRUNSWICK, NJ | | | 1st |
16 (-18) | 4th - BRYCE SHELLY #34 - TELFORD, PA | | 1st | |
16 (-18) | 6th - MICHAEL CORCORAN #80 - YARDLEY, PA | | 2nd | |
15 (-19) | 6th - MICHAEL TIPPIN JR #261 - SOUTHAMPTON, NJ | 2nd | | |
15 (-19) | 8th - ALEXANDER INFURNA #/ - MANCHESTER, NJ | 3rd | | |
14 (-20) | 8th - JADEN WILSON #26 - STROUDSBURG, PA | | | 3rd |
14 (-20) | 10th - HARRISON HABER #21 - MILLSTONE, NJ | | | 4th |
13 (-21) | 10th - ANDREW MARONEY #49 - MANAHAWKIN, NJ | | 4th | |
13 (-21) | 10th - DALTEN ROBBINS #136 - SHAMONG, NJ | 4th | | |
13 (-21) | 13th - JOSEPH LINKE #191 - JAMESBURG, NJ | | | 5th |
12 (-22) | 14th - MARINA CANCRO #11 - HUNTINGTON, NY | | 6th | |
11 (-23) | 14th - SAM NORTHROP #888 - PIPERSVILLE, PA | 6th | | |
11 (-23) | 16th - CHRISTOPHER DALESIO #34 - MEDFORD, NY | 7th | | |
10 (-24) | 16th - KEVIN UZHCA #09 - UPPER DARBY, PA | | 7th | |
10 (-24) | 18th - JUSTIN MENDES #333 - LODI, NJ | 9th | | |
8 (-26) | 19th - RUSSELL LOMBARDO #22 - BELLPORT, NY | 10th | | |
7 (-27) | |